Uganda CO2 Emissions

Fossil CO2 Emissions (2016)
5,009,493tons
Yearly Change
+3.82%
Global Share
0.01%
Tons per capita
0.13
  • Fossil CO2 emissions in Uganda were 5,009,493 tons in 2016.
  • CO2 emissions increased by 3.82% over the previous year, representing an increase by 184,162 tons over 2015, when CO2 emissions were 4,825,331 tons.
  • CO2 emissions per capita in Uganda are equivalent to 0.13 tons per person (based on a population of 38,748,299 in 2016), an increase by 0.00 over the figure of 0.13 CO2 tons per person registered in 2015; this represents a change of 0.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Uganda

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 5,009,493 3.82% 0.13 38,748,299 3.39 % 0.01%
2015 4,825,331 1.40% 0.13 37,477,356 3.14 % 0.01%
2014 4,758,734 3.72% 0.13 36,336,539 3.01 % 0.01%
2013 4,588,247 2.06% 0.13 35,273,570 2.92 % 0.01%
2012 4,495,601 3.47% 0.13 34,273,295 2.94 % 0.01%
2011 4,344,731 6.09% 0.13 33,295,738 2.95 % 0.01%
2010 4,095,349 10.27% 0.13 32,341,728 2.96 % 0.01%
2009 3,714,064 -3.90% 0.12 31,412,520 2.96 % 0.01%
2008 3,864,828 11.48% 0.13 30,509,862 2.97 % 0.01%
2007 3,466,916 8.18% 0.12 29,629,804 2.98 % 0.01%
2006 3,204,874 -0.05% 0.11 28,773,227 2.96 % 0.01%
2005 3,206,478 0.77% 0.11 27,946,588 2.95 % 0.01%
2004 3,181,943 1.21% 0.12 27,146,084 3.00 % 0.01%
2003 3,143,779 10.80% 0.12 26,354,736 3.17 % 0.01%
2002 2,837,250 -0.71% 0.11 25,545,090 3.16 % 0.01%
2001 2,857,435 5.91% 0.12 24,763,325 3.09 % 0.01%
2000 2,698,084 -4.16% 0.11 24,020,697 3.19 % 0.01%
1999 2,815,229 4.38% 0.12 23,279,247 3.29 % 0.01%
1998 2,697,063 -6.27% 0.12 22,537,658 3.02 % 0.01%
1997 2,877,361 17.92% 0.13 21,876,935 2.95 % 0.01%
1996 2,440,174 1.09% 0.11 21,249,572 2.75 % 0.01%
1995 2,413,940 3.96% 0.12 20,680,831 2.76 % 0.01%
1994 2,321,984 18.92% 0.12 20,125,021 3.40 % 0.01%
1993 1,952,508 4.74% 0.10 19,462,958 3.52 % 0.01%
1992 1,864,059 1.37% 0.10 18,801,966 3.47 % 0.01%
1991 1,838,853 22.50% 0.10 18,171,935 3.33 % 0.01%
1990 1,501,060 109.47% 0.09 17,586,630 3.28 % 0.00%
1989 716,592 -4.93% 0.04 17,028,543 3.27 % 0.00%
1988 753,770 14.14% 0.05 16,489,323 3.22 % 0.00%
1987 660,391 22.17% 0.04 15,974,216 3.15 % 0.00%
1986 540,541 14.21% 0.03 15,486,807 2.98 % 0.00%
1985 473,292 5.47% 0.03 15,038,915 2.88 % 0.00%
1984 448,745 3.33% 0.03 14,617,944 2.73 % 0.00%
1983 434,299 -1.32% 0.03 14,228,932 2.51 % 0.00%
1982 440,126 -5.44% 0.03 13,880,052 2.33 % 0.00%
1981 465,467 -3.15% 0.03 13,563,558 2.10 % 0.00%
1980 480,614 12.01% 0.04 13,284,026 2.09 % 0.00%
1979 429,092 9.90% 0.03 13,011,511 2.44 % 0.00%
1978 390,424 0.06% 0.03 12,701,999 2.69 % 0.00%
1977 390,195 11.62% 0.03 12,369,253 2.69 % 0.00%
1976 349,587 50.92% 0.03 12,045,227 2.68 % 0.00%
1975 231,642 -4.28% 0.02 11,730,959 2.64 % 0.00%
1974 241,992 2.09% 0.02 11,428,676 2.54 % 0.00%
1973 237,040 1.82% 0.02 11,146,099 2.39 % 0.00%
1972 232,792 -5.67% 0.02 10,885,563 2.54 % 0.00%
1971 246,787 2.90% 0.02 10,616,338 2.90 % 0.00%

Sources

See also