Macao CO2 Emissions

Fossil CO2 Emissions (2016)
3,106,518tons
Yearly Change
+7.19%
Global Share
0.01%
Tons per capita
4.96
  • Fossil CO2 emissions in China, Macao SAR were 3,106,518 tons in 2016.
  • CO2 emissions increased by 7.19% over the previous year, representing an increase by 208,340 tons over 2015, when CO2 emissions were 2,898,177 tons.
  • CO2 emissions per capita in the Macao Special Administrative Region of the People's Republic of China (also referred as Macau) are equivalent to 4.96 tons per person (based on a population of 626,688 in 2016), an increase by 0.25 over the figure of 4.71 CO2 tons per person registered in 2015; this represents a change of 5.2% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of China, Macao SAR

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 3,106,518 7.19% 4.96 626,688 1.86 % 0.01%
2015 2,898,177 6.96% 4.71 615,239 1.83 % 0.01%
2014 2,709,550 6.04% 4.48 604,167 1.82 % 0.01%
2013 2,555,114 9.09% 4.31 593,374 1.82 % 0.01%
2012 2,342,125 1.95% 4.02 582,766 2.06 % 0.01%
2011 2,297,324 7.80% 4.02 571,003 2.46 % 0.01%
2010 2,131,115 8.05% 3.82 557,297 2.63 % 0.01%
2009 1,972,421 2.12% 3.63 543,021 2.64 % 0.01%
2008 1,931,473 2.17% 3.65 529,038 2.66 % 0.01%
2007 1,890,444 -0.99% 3.67 515,330 2.68 % 0.01%
2006 1,909,369 -8.08% 3.80 501,863 2.71 % 0.01%
2005 2,077,314 2.91% 4.25 488,619 2.75 % 0.01%
2004 2,018,608 23.48% 4.24 475,529 2.81 % 0.01%
2003 1,634,827 4.37% 3.53 462,533 2.86 % 0.00%
2002 1,566,323 1.67% 3.48 449,665 2.40 % 0.00%
2001 1,540,527 16.06% 3.51 439,122 1.67 % 0.00%
2000 1,327,298 3.96% 3.07 431,896 1.50 % 0.00%
1999 1,276,714 1.61% 3.00 425,518 1.61 % 0.00%
1998 1,256,473 24.17% 3.00 418,776 1.72 % 0.00%
1997 1,011,915 11.86% 2.46 411,700 1.83 % 0.00%
1996 904,642 24.34% 2.24 404,297 1.93 % 0.00%
1995 727,548 20.95% 1.83 396,641 2.02 % 0.00%
1994 601,539 -17.91% 1.55 388,779 2.12 % 0.00%
1993 732,738 14.76% 1.92 380,712 2.24 % 0.00%
1992 638,496 -0.05% 1.71 372,370 2.75 % 0.00%
1991 638,829 -2.79% 1.76 362,390 3.47 % 0.00%
1990 657,155 -0.74% 1.88 350,227 3.82 % 0.00%
1989 662,044 -5.34% 1.96 337,336 3.96 % 0.00%
1988 699,425 4.34% 2.16 324,478 4.06 % 0.00%
1987 670,348 10.95% 2.15 311,808 4.11 % 0.00%
1986 604,173 24.97% 2.02 299,491 4.10 % 0.00%
1985 483,435 -11.17% 1.68 287,700 4.02 % 0.00%
1984 544,251 -3.64% 1.97 276,591 3.88 % 0.00%
1983 564,833 48.28% 2.12 266,253 3.72 % 0.00%
1982 380,917 2.65% 1.48 256,692 3.22 % 0.00%
1981 371,073 15.54% 1.49 248,695 1.37 % 0.00%
1980 321,166 13.76% 1.31 245,332 -0.11 % 0.00%
1979 282,322 2.71% 1.15 245,605 -0.18 % 0.00%
1978 274,876 -17.54% 1.12 246,048 -0.14 % 0.00%
1977 333,351 75.97% 1.35 246,405 -0.10 % 0.00%
1976 189,436 4.23% 0.77 246,661 -0.10 % 0.00%
1975 181,749 3.31% 0.74 246,919 -0.15 % 0.00%
1974 175,933 11.30% 0.71 247,280 -0.23 % 0.00%
1973 158,072 61.81% 0.64 247,838 -0.33 % 0.00%
1972 97,691 33.04% 0.39 248,669 -0.47 % 0.00%
1971 73,429 -1.11% 0.29 249,832 1.03 % 0.00%

Sources

See also