Guadeloupe CO2 Emissions

Fossil CO2 Emissions (2016)
2,478,038tons
Yearly Change
+1.84%
Global Share
0.01%
Tons per capita
6.23
  • Fossil CO2 emissions in Guadeloupe were 2,478,038 tons in 2016.
  • CO2 emissions increased by 1.84% over the previous year, representing an increase by 44,840 tons over 2015, when CO2 emissions were 2,433,198 tons.
  • CO2 emissions per capita in Guadeloupe are equivalent to 6.23 tons per person (based on a population of 397,854 in 2016), an increase by 0.13 over the figure of 6.10 CO2 tons per person registered in 2015; this represents a change of 2.2% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Guadeloupe

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 2,478,038 1.84% 6.23 397,854 -0.31 % 0.01%
2015 2,433,198 3.52% 6.10 399,089 -0.44 % 0.01%
2014 2,350,473 1.08% 5.86 400,847 -0.37 % 0.01%
2013 2,325,462 9.44% 5.78 402,347 -0.16 % 0.01%
2012 2,124,802 0.28% 5.27 402,984 -0.04 % 0.01%
2011 2,118,930 -0.54% 5.26 403,143 0.02 % 0.01%
2010 2,130,331 11.28% 5.29 403,072 0.10 % 0.01%
2009 1,914,468 3.25% 4.75 402,677 0.14 % 0.01%
2008 1,854,290 -1.10% 4.61 402,095 0.12 % 0.01%
2007 1,874,836 6.09% 4.67 401,614 0.17 % 0.01%
2006 1,767,216 -3.60% 4.41 400,926 -0.57 % 0.00%
2005 1,833,181 -3.06% 4.55 403,233 -1.32 % 0.01%
2004 1,891,133 1.16% 4.63 408,625 -1.17 % 0.01%
2003 1,869,470 1.57% 4.52 413,445 -1.00 % 0.01%
2002 1,840,633 3.42% 4.41 417,620 -0.85 % 0.01%
2001 1,779,732 2.26% 4.23 421,188 -0.68 % 0.00%
2000 1,740,455 15.62% 4.10 424,067 -0.40 % 0.00%
1999 1,505,328 5.26% 3.54 425,753 0.18 % 0.00%
1998 1,430,108 -3.33% 3.37 424,978 0.75 % 0.00%
1997 1,479,400 0.37% 3.51 421,814 0.94 % 0.00%
1996 1,474,013 2.45% 3.53 417,901 0.96 % 0.00%
1995 1,438,798 -0.46% 3.48 413,935 0.99 % 0.00%
1994 1,445,380 1.79% 3.53 409,884 1.02 % 0.00%
1993 1,419,954 2.85% 3.50 405,731 1.07 % 0.00%
1992 1,380,634 -5.34% 3.44 401,447 1.12 % 0.00%
1991 1,458,494 13.46% 3.67 396,989 1.29 % 0.00%
1990 1,285,472 3.51% 3.28 391,951 1.58 % 0.00%
1989 1,241,904 3.34% 3.22 385,866 1.81 % 0.00%
1988 1,201,711 14.59% 3.17 378,988 1.90 % 0.00%
1987 1,048,684 13.79% 2.82 371,909 1.93 % 0.00%
1986 921,591 9.89% 2.53 364,854 1.96 % 0.00%
1985 838,673 -5.10% 2.34 357,844 1.96 % 0.00%
1984 883,747 15.11% 2.52 350,977 1.90 % 0.00%
1983 767,739 5.41% 2.23 344,443 1.62 % 0.00%
1982 728,355 11.94% 2.15 338,961 0.99 % 0.00%
1981 650,678 9.20% 1.94 335,651 0.42 % 0.00%
1980 595,845 4.89% 1.78 334,234 0.30 % 0.00%
1979 568,091 -6.19% 1.70 333,221 0.40 % 0.00%
1978 605,574 5.71% 1.82 331,884 0.55 % 0.00%
1977 572,847 3.44% 1.74 330,067 0.75 % 0.00%
1976 553,787 -4.22% 1.69 327,611 0.84 % 0.00%
1975 578,169 19.43% 1.78 324,878 0.63 % 0.00%
1974 484,096 -13.64% 1.50 322,832 0.33 % 0.00%
1973 560,580 13.35% 1.74 321,765 0.25 % 0.00%
1972 494,548 -1.22% 1.54 320,960 0.35 % 0.00%
1971 500,655 -0.78% 1.57 319,852 0.48 % 0.00%

Sources

See also