Togo CO2 Emissions

Fossil CO2 Emissions (2016)
2,321,546tons
Yearly Change
+5.47%
Global Share
0.01%
Tons per capita
0.30
  • Fossil CO2 emissions in Togo were 2,321,546 tons in 2016.
  • CO2 emissions increased by 5.47% over the previous year, representing an increase by 120,486 tons over 2015, when CO2 emissions were 2,201,061 tons.
  • CO2 emissions per capita in Togo are equivalent to 0.30 tons per person (based on a population of 7,661,354 in 2016), an increase by 0.01 over the figure of 0.29 CO2 tons per person registered in 2015; this represents a change of 2.9% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Togo

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 2,321,546 5.47% 0.30 7,661,354 2.52 % 0.01%
2015 2,201,061 -2.93% 0.29 7,473,229 2.54 % 0.01%
2014 2,267,419 -0.50% 0.31 7,288,383 2.56 % 0.01%
2013 2,278,844 5.37% 0.32 7,106,229 2.59 % 0.01%
2012 2,162,750 -5.47% 0.31 6,926,635 2.64 % 0.01%
2011 2,287,820 28.94% 0.34 6,748,672 2.69 % 0.01%
2010 1,774,277 8.54% 0.27 6,571,855 2.71 % 0.00%
2009 1,634,748 3.64% 0.26 6,398,624 2.83 % 0.00%
2008 1,577,309 31.20% 0.25 6,222,482 2.89 % 0.00%
2007 1,202,231 -0.82% 0.20 6,047,537 2.95 % 0.00%
2006 1,212,121 -6.99% 0.21 5,874,240 2.85 % 0.00%
2005 1,303,264 -4.79% 0.23 5,711,597 2.63 % 0.00%
2004 1,368,792 -4.28% 0.25 5,565,218 2.66 % 0.00%
2003 1,429,952 20.09% 0.26 5,421,001 2.64 % 0.00%
2002 1,190,748 6.33% 0.23 5,281,538 2.65 % 0.00%
2001 1,119,888 -10.12% 0.22 5,145,426 2.74 % 0.00%
2000 1,245,931 -7.57% 0.25 5,008,035 2.88 % 0.00%
1999 1,348,020 29.54% 0.28 4,867,941 2.95 % 0.00%
1998 1,040,590 23.24% 0.22 4,728,297 2.96 % 0.00%
1997 844,348 -24.92% 0.18 4,592,550 3.30 % 0.00%
1996 1,124,594 53.63% 0.25 4,445,883 3.89 % 0.00%
1995 732,023 -1.35% 0.17 4,279,566 4.57 % 0.00%
1994 742,032 82.93% 0.18 4,092,612 0.35 % 0.00%
1993 405,630 -23.21% 0.10 4,078,392 -0.68 % 0.00%
1992 528,228 -23.83% 0.13 4,106,219 2.91 % 0.00%
1991 693,470 -7.49% 0.17 3,990,215 2.95 % 0.00%
1990 749,582 9.36% 0.19 3,875,947 2.98 % 0.00%
1989 685,444 1.57% 0.18 3,763,657 3.02 % 0.00%
1988 674,855 -2.02% 0.18 3,653,420 3.06 % 0.00%
1987 688,767 8.57% 0.19 3,544,927 3.07 % 0.00%
1986 634,394 48.83% 0.18 3,439,370 3.08 % 0.00%
1985 426,263 -5.72% 0.13 3,336,508 3.23 % 0.00%
1984 452,140 11.17% 0.14 3,232,244 3.38 % 0.00%
1983 406,707 -27.27% 0.13 3,126,635 3.42 % 0.00%
1982 559,180 13.10% 0.18 3,023,343 3.33 % 0.00%
1981 494,397 -3.15% 0.17 2,925,865 3.09 % 0.00%
1980 510,484 -7.85% 0.18 2,838,110 2.78 % 0.00%
1979 553,970 11.50% 0.20 2,761,240 2.52 % 0.00%
1978 496,833 8.89% 0.18 2,693,400 2.39 % 0.00%
1977 456,278 32.00% 0.17 2,630,626 2.37 % 0.00%
1976 345,668 -11.52% 0.13 2,569,671 2.39 % 0.00%
1975 390,654 16.18% 0.16 2,509,713 2.42 % 0.00%
1974 336,257 -7.48% 0.14 2,450,335 2.49 % 0.00%
1973 363,430 -12.34% 0.15 2,390,909 2.58 % 0.00%
1972 414,587 12.39% 0.18 2,330,704 2.80 % 0.00%
1971 368,890 6.99% 0.16 2,267,211 3.18 % 0.00%

Sources

See also