Malta CO2 Emissions

Fossil CO2 Emissions (2016)
2,257,870tons
Yearly Change
+3.48%
Global Share
0.01%
Tons per capita
4.83
  • Fossil CO2 emissions in Malta were 2,257,870 tons in 2016.
  • CO2 emissions increased by 3.48% over the previous year, representing an increase by 75,941 tons over 2015, when CO2 emissions were 2,181,929 tons.
  • CO2 emissions per capita in Malta are equivalent to 4.83 tons per person (based on a population of 467,705 in 2016), an increase by 0.05 over the figure of 4.78 CO2 tons per person registered in 2015; this represents a change of 1.0% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Malta

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 2,257,870 3.48% 4.83 467,705 2.44 % 0.01%
2015 2,181,929 3.27% 4.78 456,579 2.27 % 0.01%
2014 2,112,820 -1.30% 4.73 446,441 2.04 % 0.01%
2013 2,140,732 -12.20% 4.89 437,525 1.77 % 0.01%
2012 2,438,202 -2.44% 5.67 429,907 1.50 % 0.01%
2011 2,499,218 0.95% 5.90 423,571 1.15 % 0.01%
2010 2,475,663 -0.40% 5.91 418,755 0.78 % 0.01%
2009 2,485,708 -4.34% 5.98 415,500 0.51 % 0.01%
2008 2,598,356 -5.71% 6.29 413,401 0.32 % 0.01%
2007 2,755,766 5.85% 6.69 412,081 0.21 % 0.01%
2006 2,603,361 -4.74% 6.33 411,197 0.24 % 0.01%
2005 2,732,908 4.89% 6.66 410,208 0.34 % 0.01%
2004 2,605,413 -0.26% 6.37 408,798 0.46 % 0.01%
2003 2,612,269 12.46% 6.42 406,919 0.55 % 0.01%
2002 2,322,869 -6.85% 5.74 404,699 0.63 % 0.01%
2001 2,493,573 16.87% 6.20 402,151 0.74 % 0.01%
2000 2,133,577 -11.70% 5.34 399,212 0.82 % 0.01%
1999 2,416,232 1.41% 6.10 395,983 0.89 % 0.01%
1998 2,382,567 -3.77% 6.07 392,483 0.94 % 0.01%
1997 2,475,816 6.25% 6.37 388,839 0.93 % 0.01%
1996 2,330,186 -2.30% 6.05 385,269 0.90 % 0.01%
1995 2,384,934 -5.13% 6.25 381,849 0.87 % 0.01%
1994 2,513,810 -10.62% 6.64 378,563 0.89 % 0.01%
1993 2,812,546 29.30% 7.50 375,241 0.90 % 0.01%
1992 2,175,221 -1.90% 5.85 371,880 0.87 % 0.01%
1991 2,217,353 -4.47% 6.01 368,670 0.90 % 0.01%
1990 2,321,157 -0.26% 6.35 365,392 0.97 % 0.01%
1989 2,327,321 8.42% 6.43 361,894 0.96 % 0.01%
1988 2,146,491 8.75% 5.99 358,439 0.92 % 0.01%
1987 1,973,822 4.85% 5.56 355,169 0.87 % 0.01%
1986 1,882,451 61.09% 5.35 352,091 0.85 % 0.01%
1985 1,168,559 -12.62% 3.35 349,118 0.88 % 0.00%
1984 1,337,261 36.44% 3.86 346,086 0.93 % 0.00%
1983 980,111 -25.87% 2.86 342,886 0.95 % 0.00%
1982 1,322,137 14.49% 3.89 339,668 0.91 % 0.00%
1981 1,154,834 13.19% 3.43 336,617 0.91 % 0.00%
1980 1,020,256 11.13% 3.06 333,587 0.94 % 0.00%
1979 918,055 -2.52% 2.78 330,471 0.92 % 0.00%
1978 941,741 16.51% 2.88 327,466 0.87 % 0.00%
1977 808,312 5.80% 2.49 324,648 0.82 % 0.00%
1976 763,972 12.84% 2.37 322,010 0.75 % 0.00%
1975 677,027 -9.99% 2.12 319,619 0.63 % 0.00%
1974 752,141 -8.45% 2.37 317,609 0.45 % 0.00%
1973 821,537 -3.97% 2.60 316,193 0.26 % 0.00%
1972 855,463 25.39% 2.71 315,373 0.09 % 0.00%
1971 682,225 0.00% 2.17 315,099 -0.10 % 0.00%

Sources

See also