Guinea CO2 Emissions

Fossil CO2 Emissions (2016)
2,071,798tons
Yearly Change
+3.20%
Global Share
0.01%
Tons per capita
0.17
  • Fossil CO2 emissions in Guinea were 2,071,798 tons in 2016.
  • CO2 emissions increased by 3.20% over the previous year, representing an increase by 64,177 tons over 2015, when CO2 emissions were 2,007,622 tons.
  • CO2 emissions per capita in Guinea are equivalent to 0.17 tons per person (based on a population of 11,930,985 in 2016), an increase by 0.00 over the figure of 0.17 CO2 tons per person registered in 2015; this represents a change of 0.6% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Guinea

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 2,071,798 3.20% 0.17 11,930,985 2.62 % 0.01%
2015 2,007,622 0.45% 0.17 11,625,998 2.58 % 0.01%
2014 1,998,606 5.68% 0.18 11,333,365 2.51 % 0.01%
2013 1,891,218 1.30% 0.17 11,055,430 2.47 % 0.01%
2012 1,867,028 0.88% 0.17 10,788,692 2.48 % 0.01%
2011 1,850,666 6.64% 0.18 10,527,712 2.50 % 0.01%
2010 1,735,395 6.27% 0.17 10,270,728 2.49 % 0.00%
2009 1,633,075 -4.70% 0.16 10,021,323 2.47 % 0.00%
2008 1,713,568 14.54% 0.18 9,779,785 2.44 % 0.00%
2007 1,496,059 7.31% 0.16 9,547,082 2.32 % 0.00%
2006 1,394,105 1.57% 0.15 9,330,625 2.08 % 0.00%
2005 1,372,546 -9.78% 0.15 9,140,114 2.00 % 0.00%
2004 1,521,326 0.33% 0.17 8,961,039 2.15 % 0.00%
2003 1,516,328 6.73% 0.17 8,772,254 2.27 % 0.00%
2002 1,420,776 0.50% 0.17 8,577,790 1.56 % 0.00%
2001 1,413,642 4.19% 0.17 8,445,717 1.30 % 0.00%
2000 1,356,836 0.75% 0.16 8,336,967 1.98 % 0.00%
1999 1,346,787 10.79% 0.16 8,174,897 2.28 % 0.00%
1998 1,215,576 -4.18% 0.15 7,992,545 1.91 % 0.00%
1997 1,268,560 3.60% 0.16 7,842,806 2.08 % 0.00%
1996 1,224,463 0.26% 0.16 7,683,115 2.88 % 0.00%
1995 1,221,228 14.75% 0.16 7,468,347 2.84 % 0.00%
1994 1,064,291 0.34% 0.15 7,262,112 3.07 % 0.00%
1993 1,060,723 2.84% 0.15 7,046,097 3.13 % 0.00%
1992 1,031,396 -10.75% 0.15 6,832,195 3.27 % 0.00%
1991 1,155,646 3.64% 0.17 6,615,734 4.12 % 0.00%
1990 1,115,025 -5.51% 0.18 6,354,145 3.55 % 0.00%
1989 1,180,074 -4.82% 0.19 6,136,166 2.66 % 0.00%
1988 1,239,846 -1.65% 0.21 5,977,175 2.69 % 0.00%
1987 1,260,684 28.25% 0.22 5,820,774 2.63 % 0.00%
1986 982,976 12.13% 0.17 5,671,380 2.53 % 0.00%
1985 876,661 1.97% 0.16 5,531,661 2.40 % 0.00%
1984 859,739 -5.68% 0.16 5,402,084 2.27 % 0.00%
1983 911,549 0.97% 0.17 5,282,274 2.16 % 0.00%
1982 902,758 1.70% 0.17 5,170,731 2.04 % 0.00%
1981 887,676 1.88% 0.18 5,067,427 1.91 % 0.00%
1980 871,337 -3.99% 0.18 4,972,609 1.79 % 0.00%
1979 907,530 23.66% 0.19 4,885,199 1.67 % 0.00%
1978 733,891 -0.80% 0.15 4,804,926 1.58 % 0.00%
1977 739,795 0.84% 0.16 4,730,375 1.54 % 0.00%
1976 733,648 9.78% 0.16 4,658,743 1.54 % 0.00%
1975 668,274 6.37% 0.15 4,588,006 1.57 % 0.00%
1974 628,283 1.96% 0.14 4,517,073 1.62 % 0.00%
1973 616,204 1.65% 0.14 4,445,207 1.67 % 0.00%
1972 606,206 7.77% 0.14 4,372,212 1.72 % 0.00%
1971 562,513 -0.51% 0.13 4,298,087 1.79 % 0.00%

Sources

See also