Barbados CO2 Emissions

Fossil CO2 Emissions (2016)
1,541,447tons
Yearly Change
+1.88%
Global Share
0.00%
Tons per capita
5.53
  • Fossil CO2 emissions in Barbados were 1,541,447 tons in 2016.
  • CO2 emissions increased by 1.88% over the previous year, representing an increase by 28,496 tons over 2015, when CO2 emissions were 1,512,951 tons.
  • CO2 emissions per capita in Barbados are equivalent to 5.53 tons per person (based on a population of 278,649 in 2016), an increase by 0.09 over the figure of 5.44 CO2 tons per person registered in 2015; this represents a change of 1.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Barbados

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 1,541,447 1.88% 5.53 278,649 0.20 % 0.00%
2015 1,512,951 3.61% 5.44 278,083 0.21 % 0.00%
2014 1,460,247 1.17% 5.26 277,493 0.23 % 0.00%
2013 1,443,415 8.88% 5.21 276,865 0.24 % 0.00%
2012 1,325,660 -1.26% 4.80 276,197 0.26 % 0.00%
2011 1,342,611 5.96% 4.87 275,486 0.28 % 0.00%
2010 1,267,145 4.47% 4.61 274,711 0.34 % 0.00%
2009 1,212,932 0.54% 4.43 273,791 0.42 % 0.00%
2008 1,206,360 -1.32% 4.42 272,635 0.44 % 0.00%
2007 1,222,460 3.63% 4.50 271,444 0.38 % 0.00%
2006 1,179,600 -1.58% 4.36 270,425 0.35 % 0.00%
2005 1,198,592 -0.95% 4.45 269,477 0.36 % 0.00%
2004 1,210,058 0.47% 4.51 268,505 0.38 % 0.00%
2003 1,204,429 1.53% 4.50 267,499 0.39 % 0.00%
2002 1,186,277 -0.43% 4.45 266,455 0.41 % 0.00%
2001 1,191,414 -1.17% 4.49 265,377 0.27 % 0.00%
2000 1,205,571 8.44% 4.56 264,657 0.18 % 0.00%
1999 1,111,764 2.63% 4.21 264,170 0.20 % 0.00%
1998 1,083,313 8.51% 4.11 263,642 0.16 % 0.00%
1997 998,323 8.50% 3.79 263,224 0.16 % 0.00%
1996 920,112 1.50% 3.50 262,793 0.19 % 0.00%
1995 906,550 2.57% 3.46 262,303 0.23 % 0.00%
1994 883,852 -2.73% 3.38 261,712 0.27 % 0.00%
1993 908,662 -10.02% 3.48 260,995 0.30 % 0.00%
1992 1,009,839 -0.31% 3.88 260,212 0.31 % 0.00%
1991 1,012,959 5.29% 3.90 259,402 0.21 % 0.00%
1990 962,030 0.39% 3.72 258,868 0.04 % 0.00%
1989 958,250 2.14% 3.70 258,759 0.00 % 0.00%
1988 938,205 -8.47% 3.63 258,762 0.04 % 0.00%
1987 1,025,072 7.40% 3.96 258,654 0.11 % 0.00%
1986 954,466 12.58% 3.69 258,370 0.18 % 0.00%
1985 847,843 9.97% 3.29 257,911 0.25 % 0.00%
1984 771,008 15.47% 3.00 257,279 0.30 % 0.00%
1983 667,705 5.92% 2.60 256,505 0.34 % 0.00%
1982 630,369 -2.68% 2.47 255,642 0.38 % 0.00%
1981 647,745 4.47% 2.54 254,684 0.44 % 0.00%
1980 620,045 -0.03% 2.45 253,575 0.49 % 0.00%
1979 620,221 -9.51% 2.46 252,334 0.53 % 0.00%
1978 685,365 7.75% 2.73 251,009 0.54 % 0.00%
1977 636,053 6.43% 2.55 249,663 0.53 % 0.00%
1976 597,653 -7.30% 2.41 248,359 0.51 % 0.00%
1975 644,698 28.83% 2.61 247,090 0.50 % 0.00%
1974 500,426 -18.60% 2.04 245,851 0.49 % 0.00%
1973 614,764 12.97% 2.51 244,643 0.49 % 0.00%
1972 544,182 11.22% 2.24 243,458 0.46 % 0.00%
1971 489,296 0.03% 2.02 242,350 0.39 % 0.00%

Sources

See also