Somalia CO2 Emissions

Fossil CO2 Emissions (2016)
1,268,442tons
Yearly Change
+2.57%
Global Share
0.00%
Tons per capita
0.09
  • Fossil CO2 emissions in Somalia were 1,268,442 tons in 2016.
  • CO2 emissions increased by 2.57% over the previous year, representing an increase by 31,770 tons over 2015, when CO2 emissions were 1,236,672 tons.
  • CO2 emissions per capita in Somalia are equivalent to 0.09 tons per person (based on a population of 14,292,847 in 2016), a dicrease by 0.00 over the figure of 0.09 CO2 tons per person registered in 2015; this represents a change of -1.2% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Somalia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 1,268,442 2.57% 0.09 14,292,847 3.84 % 0.00%
2015 1,236,672 0.78% 0.09 13,763,906 3.42 % 0.00%
2014 1,227,066 3.93% 0.09 13,309,235 3.55 % 0.00%
2013 1,180,703 0.16% 0.09 12,852,485 3.31 % 0.00%
2012 1,178,848 2.62% 0.09 12,440,326 1.83 % 0.00%
2011 1,148,703 4.25% 0.09 12,216,837 1.58 % 0.00%
2010 1,101,875 8.77% 0.09 12,026,649 2.53 % 0.00%
2009 1,013,044 -4.41% 0.09 11,730,037 2.49 % 0.00%
2008 1,059,780 5.84% 0.09 11,444,870 2.94 % 0.00%
2007 1,001,303 8.57% 0.09 11,118,092 3.09 % 0.00%
2006 922,229 -0.22% 0.09 10,784,973 3.03 % 0.00%
2005 924,219 -0.58% 0.09 10,467,292 3.46 % 0.00%
2004 929,654 1.24% 0.09 10,117,354 3.68 % 0.00%
2003 918,277 9.52% 0.09 9,758,281 3.69 % 0.00%
2002 838,487 -1.42% 0.09 9,411,103 3.75 % 0.00%
2001 850,537 3.90% 0.09 9,070,747 4.00 % 0.00%
2000 818,580 0.15% 0.09 8,721,465 4.02 % 0.00%
1999 817,338 4.97% 0.10 8,384,479 4.07 % 0.00%
1998 778,631 -7.73% 0.10 8,056,862 4.17 % 0.00%
1997 843,869 16.88% 0.11 7,734,313 3.50 % 0.00%
1996 722,009 -0.05% 0.10 7,472,450 3.63 % 0.00%
1995 722,356 3.51% 0.10 7,210,930 3.61 % 0.00%
1994 697,854 12.46% 0.10 6,959,828 5.12 % 0.00%
1993 620,526 1.69% 0.09 6,620,729 3.00 % 0.00%
1992 610,186 -2.04% 0.09 6,428,141 -4.52 % 0.00%
1991 622,922 -5.50% 0.09 6,732,702 -3.81 % 0.00%
1990 659,192 -18.47% 0.09 6,999,096 -0.52 % 0.00%
1989 808,543 0.51% 0.11 7,035,378 -1.75 % 0.00%
1988 804,472 -24.05% 0.11 7,160,461 0.03 % 0.00%
1987 1,059,167 25.67% 0.15 7,158,004 3.61 % 0.00%
1986 842,838 15.65% 0.12 6,908,579 4.19 % 0.00%
1985 728,814 1.98% 0.11 6,630,637 4.11 % 0.00%
1984 714,693 -1.27% 0.11 6,369,020 3.69 % 0.00%
1983 723,909 0.07% 0.12 6,142,513 3.20 % 0.00%
1982 723,396 -6.15% 0.12 5,951,805 0.28 % 0.00%
1981 770,796 10.25% 0.13 5,934,938 0.72 % 0.00%
1980 699,121 -1.86% 0.12 5,892,224 8.94 % 0.00%
1979 712,397 22.68% 0.13 5,408,813 13.21 % 0.00%
1978 580,676 6.38% 0.12 4,777,703 7.38 % 0.00%
1977 545,849 6.99% 0.12 4,449,505 2.67 % 0.00%
1976 510,179 12.91% 0.12 4,333,779 2.49 % 0.00%
1975 451,836 11.27% 0.11 4,228,289 2.48 % 0.00%
1974 406,080 8.11% 0.10 4,125,823 2.57 % 0.00%
1973 375,617 -0.85% 0.09 4,022,336 2.66 % 0.00%
1972 378,822 15.63% 0.10 3,918,220 2.61 % 0.00%
1971 327,603 0.32% 0.09 3,818,389 2.62 % 0.00%

Sources

See also