Maldives CO2 Emissions

Fossil CO2 Emissions (2016)
1,233,015tons
Yearly Change
+7.19%
Global Share
0.00%
Tons per capita
2.71
  • Fossil CO2 emissions in Maldives were 1,233,015 tons in 2016.
  • CO2 emissions increased by 7.19% over the previous year, representing an increase by 82,714 tons over 2015, when CO2 emissions were 1,150,301 tons.
  • CO2 emissions per capita in Maldives are equivalent to 2.71 tons per person (based on a population of 454,252 in 2016), an increase by 0.07 over the figure of 2.64 CO2 tons per person registered in 2015; this represents a change of 2.8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Maldives

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 1,233,015 7.19% 2.71 454,252 4.29 % 0.00%
2015 1,150,301 6.96% 2.64 435,582 4.52 % 0.00%
2014 1,075,415 6.05% 2.58 416,738 4.00 % 0.00%
2013 1,014,108 9.10% 2.53 400,728 3.40 % 0.00%
2012 929,548 4.45% 2.40 387,539 3.50 % 0.00%
2011 889,918 8.87% 2.38 374,440 3.56 % 0.00%
2010 817,429 20.01% 2.26 361,575 3.59 % 0.00%
2009 681,132 0.19% 1.95 349,037 3.61 % 0.00%
2008 679,837 7.84% 2.02 336,883 3.62 % 0.00%
2007 630,402 2.66% 1.94 325,126 3.41 % 0.00%
2006 614,085 14.01% 1.95 314,401 2.40 % 0.00%
2005 538,631 4.81% 1.75 307,018 1.62 % 0.00%
2004 513,920 11.12% 1.70 302,135 1.65 % 0.00%
2003 462,494 15.22% 1.56 297,226 1.69 % 0.00%
2002 401,406 26.82% 1.37 292,284 1.73 % 0.00%
2001 316,513 12.93% 1.10 287,324 1.71 % 0.00%
2000 280,266 57.34% 0.99 282,507 1.58 % 0.00%
1999 178,125 7.97% 0.64 278,111 1.58 % 0.00%
1998 164,979 15.79% 0.60 273,796 1.77 % 0.00%
1997 142,483 -16.21% 0.53 269,040 1.97 % 0.00%
1996 170,039 5.28% 0.64 263,841 2.18 % 0.00%
1995 161,506 43.44% 0.63 258,208 2.38 % 0.00%
1994 112,595 73.50% 0.45 252,201 2.59 % 0.00%
1993 64,897 16.95% 0.26 245,845 2.81 % 0.00%
1992 55,491 -3.25% 0.23 239,136 3.01 % 0.00%
1991 57,352 0.52% 0.25 232,150 3.20 % 0.00%
1990 57,053 5.43% 0.25 224,957 3.22 % 0.00%
1989 54,115 -8.57% 0.25 217,937 3.21 % 0.00%
1988 59,187 -1.95% 0.28 211,160 3.38 % 0.00%
1987 60,361 11.42% 0.30 204,256 3.56 % 0.00%
1986 54,177 10.47% 0.27 197,225 3.59 % 0.00%
1985 49,044 7.87% 0.26 190,383 3.25 % 0.00%
1984 45,464 82.28% 0.25 184,388 2.82 % 0.00%
1983 24,941 2.65% 0.14 179,339 2.76 % 0.00%
1982 24,298 -8.16% 0.14 174,523 2.86 % 0.00%
1981 26,458 32.69% 0.16 169,663 2.90 % 0.00%
1980 19,939 -33.91% 0.12 164,887 2.84 % 0.00%
1979 30,168 -15.67% 0.19 160,326 2.76 % 0.00%
1978 35,775 119.09% 0.23 156,025 2.79 % 0.00%
1977 16,329 41.42% 0.11 151,792 2.93 % 0.00%
1976 11,546 -1.64% 0.08 147,468 3.03 % 0.00%
1975 11,739 9.00% 0.08 143,126 3.01 % 0.00%
1974 10,769 9.51% 0.08 138,944 2.97 % 0.00%
1973 9,834 -2.79% 0.07 134,940 3.02 % 0.00%
1972 10,116 0.59% 0.08 130,990 3.09 % 0.00%
1971 10,056 0.27% 0.08 127,066 3.10 % 0.00%

Sources

See also