Burundi CO2 Emissions

Fossil CO2 Emissions (2016)
1,093,618tons
Yearly Change
+2.81%
Global Share
0.00%
Tons per capita
0.10
  • Fossil CO2 emissions in Burundi were 1,093,618 tons in 2016.
  • CO2 emissions increased by 2.81% over the previous year, representing an increase by 29,876 tons over 2015, when CO2 emissions were 1,063,742 tons.
  • CO2 emissions per capita in Burundi are equivalent to 0.10 tons per person (based on a population of 10,903,327 in 2016), an increase by 0.00 over the figure of 0.10 CO2 tons per person registered in 2015; this represents a change of 1.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Burundi

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 1,093,618 2.81% 0.10 10,903,327 1.64 % 0.00%
2015 1,063,742 1.56% 0.10 10,727,148 2.21 % 0.00%
2014 1,047,401 2.69% 0.10 10,494,913 3.40 % 0.00%
2013 1,020,012 1.18% 0.10 10,149,577 3.61 % 0.00%
2012 1,008,113 4.16% 0.10 9,795,479 3.59 % 0.00%
2011 967,854 5.56% 0.10 9,455,733 3.61 % 0.00%
2010 916,865 9.04% 0.10 9,126,605 4.79 % 0.00%
2009 840,871 -4.43% 0.10 8,709,366 5.21 % 0.00%
2008 879,815 5.97% 0.11 8,278,109 4.20 % 0.00%
2007 830,224 8.94% 0.10 7,944,609 3.74 % 0.00%
2006 762,097 0.50% 0.10 7,658,190 3.64 % 0.00%
2005 758,297 -1.16% 0.10 7,388,874 3.77 % 0.00%
2004 767,192 1.70% 0.11 7,120,496 3.78 % 0.00%
2003 754,405 11.56% 0.11 6,860,846 3.19 % 0.00%
2002 676,247 0.75% 0.10 6,648,938 2.83 % 0.00%
2001 671,221 14.58% 0.10 6,465,729 2.51 % 0.00%
2000 585,816 -6.15% 0.09 6,307,659 2.06 % 0.00%
1999 624,201 -6.68% 0.10 6,180,180 2.40 % 0.00%
1998 668,874 -10.35% 0.11 6,035,340 1.88 % 0.00%
1997 746,079 14.86% 0.13 5,923,862 -0.11 % 0.00%
1996 649,546 0.64% 0.11 5,930,507 -0.04 % 0.00%
1995 645,446 3.96% 0.11 5,932,783 6.20 % 0.00%
1994 620,857 18.17% 0.11 5,586,408 0.56 % 0.00%
1993 525,406 4.55% 0.09 5,555,220 -3.27 % 0.00%
1992 502,520 -0.17% 0.09 5,743,085 2.65 % 0.00%
1991 503,381 18.98% 0.09 5,594,828 2.02 % 0.00%
1990 423,079 -16.33% 0.08 5,483,793 2.05 % 0.00%
1989 505,658 6.62% 0.09 5,373,697 1.93 % 0.00%
1988 474,257 13.08% 0.09 5,271,840 2.21 % 0.00%
1987 419,392 20.97% 0.08 5,157,769 2.30 % 0.00%
1986 346,695 -0.64% 0.07 5,041,706 1.89 % 0.00%
1985 348,923 5.79% 0.07 4,948,024 2.18 % 0.00%
1984 329,814 -0.88% 0.07 4,842,268 2.45 % 0.00%
1983 332,755 -2.36% 0.07 4,726,506 2.70 % 0.00%
1982 340,783 8.75% 0.07 4,602,271 2.48 % 0.00%
1981 313,365 -3.90% 0.07 4,490,743 4.13 % 0.00%
1980 326,071 5.85% 0.08 4,312,834 4.24 % 0.00%
1979 308,039 16.99% 0.07 4,137,437 2.43 % 0.00%
1978 263,311 2.06% 0.07 4,039,410 2.85 % 0.00%
1977 257,986 5.57% 0.07 3,927,428 2.52 % 0.00%
1976 244,384 -7.23% 0.06 3,830,889 2.18 % 0.00%
1975 263,442 9.62% 0.07 3,749,232 2.44 % 0.00%
1974 240,323 2.79% 0.07 3,660,032 2.48 % 0.00%
1973 233,807 -2.19% 0.07 3,571,450 -0.22 % 0.00%
1972 239,050 8.97% 0.07 3,579,195 -0.08 % 0.00%
1971 219,362 -2.47% 0.06 3,582,070 2.41 % 0.00%

Sources

See also