Saint Lucia CO2 Emissions

Fossil CO2 Emissions (2016)
608,182tons
Yearly Change
+1.51%
Global Share
0.00%
Tons per capita
3.45
  • Fossil CO2 emissions in Saint Lucia were 608,182 tons in 2016.
  • CO2 emissions increased by 1.51% over the previous year, representing an increase by 9,059 tons over 2015, when CO2 emissions were 599,123 tons.
  • CO2 emissions per capita in Saint Lucia are equivalent to 3.45 tons per person (based on a population of 176,413 in 2016), an increase by 0.04 over the figure of 3.41 CO2 tons per person registered in 2015; this represents a change of 1.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Saint Lucia

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 608,182 1.51% 3.45 176,413 0.45 % 0.00%
2015 599,123 4.01% 3.41 175,623 0.47 % 0.00%
2014 576,001 1.51% 3.30 174,804 0.47 % 0.00%
2013 567,419 9.99% 3.26 173,978 0.49 % 0.00%
2012 515,862 0.49% 2.98 173,124 0.57 % 0.00%
2011 513,339 6.43% 2.98 172,145 0.71 % 0.00%
2010 482,319 4.93% 2.82 170,935 0.73 % 0.00%
2009 459,641 2.71% 2.71 169,688 0.66 % 0.00%
2008 447,534 1.82% 2.65 168,576 0.63 % 0.00%
2007 439,544 6.32% 2.62 167,518 0.63 % 0.00%
2006 413,402 1.20% 2.48 166,470 0.66 % 0.00%
2005 408,513 -0.97% 2.47 165,386 0.70 % 0.00%
2004 412,513 8.60% 2.51 164,239 0.73 % 0.00%
2003 379,839 3.64% 2.33 163,047 0.77 % 0.00%
2002 366,501 -3.51% 2.27 161,799 0.75 % 0.00%
2001 379,850 4.69% 2.37 160,594 0.69 % 0.00%
2000 362,822 23.86% 2.27 159,500 0.79 % 0.00%
1999 292,924 5.00% 1.85 158,256 0.89 % 0.00%
1998 278,985 12.94% 1.78 156,855 0.90 % 0.00%
1997 247,017 0.45% 1.59 155,454 0.96 % 0.00%
1996 245,920 2.25% 1.60 153,969 1.06 % 0.00%
1995 240,503 1.92% 1.58 152,348 1.19 % 0.00%
1994 235,980 13.32% 1.57 150,561 1.32 % 0.00%
1993 208,234 -4.40% 1.40 148,595 1.49 % 0.00%
1992 217,819 0.57% 1.49 146,420 1.49 % 0.00%
1991 216,593 -0.22% 1.50 144,268 1.38 % 0.00%
1990 217,070 -0.83% 1.53 142,301 1.31 % 0.00%
1989 218,892 4.29% 1.56 140,457 1.30 % 0.00%
1988 209,894 12.56% 1.51 138,660 1.37 % 0.00%
1987 186,478 20.24% 1.36 136,780 1.46 % 0.00%
1986 155,085 11.99% 1.15 134,810 1.55 % 0.00%
1985 138,481 2.72% 1.04 132,751 1.63 % 0.00%
1984 134,810 6.08% 1.03 130,625 1.70 % 0.00%
1983 127,088 1.11% 0.99 128,440 1.78 % 0.00%
1982 125,695 7.46% 1.00 126,194 1.84 % 0.00%
1981 116,974 -1.40% 0.94 123,909 1.87 % 0.00%
1980 118,637 9.56% 0.98 121,633 1.82 % 0.00%
1979 108,281 -0.77% 0.91 119,463 1.76 % 0.00%
1978 109,124 -8.38% 0.93 117,397 1.74 % 0.00%
1977 119,110 12.42% 1.03 115,385 1.73 % 0.00%
1976 105,951 -14.36% 0.93 113,421 1.73 % 0.00%
1975 123,723 24.41% 1.11 111,497 1.60 % 0.00%
1974 99,449 -10.63% 0.91 109,740 1.50 % 0.00%
1973 111,278 8.73% 1.03 108,114 1.56 % 0.00%
1972 102,347 31.80% 0.96 106,457 1.60 % 0.00%
1971 77,654 0.20% 0.74 104,781 1.64 % 0.00%

Sources

See also