Grenada CO2 Emissions

Fossil CO2 Emissions (2016)
554,848tons
Yearly Change
+1.51%
Global Share
0.00%
Tons per capita
4.63
  • Fossil CO2 emissions in Grenada were 554,848 tons in 2016.
  • CO2 emissions increased by 1.51% over the previous year, representing an increase by 8,275 tons over 2015, when CO2 emissions were 546,573 tons.
  • CO2 emissions per capita in Grenada are equivalent to 4.63 tons per person (based on a population of 119,966 in 2016), an increase by 0.03 over the figure of 4.59 CO2 tons per person registered in 2015; this represents a change of 0.7% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Grenada

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 554,848 1.51% 4.63 119,966 0.83 % 0.00%
2015 546,573 4.02% 4.59 118,980 0.85 % 0.00%
2014 525,458 1.51% 4.45 117,972 0.88 % 0.00%
2013 517,619 10.00% 4.43 116,945 0.89 % 0.00%
2012 470,560 0.20% 4.06 115,912 0.86 % 0.00%
2011 469,619 -7.42% 4.09 114,918 0.77 % 0.00%
2010 507,245 18.92% 4.45 114,039 0.70 % 0.00%
2009 426,550 5.36% 3.77 113,249 0.69 % 0.00%
2008 404,867 -6.53% 3.60 112,478 0.67 % 0.00%
2007 433,129 2.70% 3.88 111,725 0.66 % 0.00%
2006 421,746 4.84% 3.80 110,988 0.67 % 0.00%
2005 402,260 3.56% 3.65 110,254 0.67 % 0.00%
2004 388,418 -2.32% 3.55 109,516 0.71 % 0.00%
2003 397,659 -1.53% 3.66 108,740 0.47 % 0.00%
2002 403,840 1.22% 3.73 108,231 0.27 % 0.00%
2001 398,973 -6.75% 3.70 107,936 0.47 % 0.00%
2000 427,865 98.56% 3.98 107,432 0.57 % 0.00%
1999 215,480 5.26% 2.02 106,823 0.59 % 0.00%
1998 204,712 -0.15% 1.93 106,200 0.62 % 0.00%
1997 205,022 13.23% 1.94 105,549 0.67 % 0.00%
1996 181,073 9.78% 1.73 104,846 0.76 % 0.00%
1995 164,944 -3.96% 1.59 104,060 0.86 % 0.00%
1994 171,750 15.70% 1.66 103,174 0.98 % 0.00%
1993 148,441 2.62% 1.45 102,173 1.12 % 0.00%
1992 144,647 -0.51% 1.43 101,040 1.29 % 0.00%
1991 145,383 0.30% 1.46 99,758 0.72 % 0.00%
1990 144,955 27.49% 1.46 99,047 -0.18 % 0.00%
1989 113,698 5.93% 1.15 99,224 -0.65 % 0.00%
1988 107,329 -1.10% 1.07 99,877 -0.72 % 0.00%
1987 108,517 24.04% 1.08 100,599 -0.29 % 0.00%
1986 87,487 14.52% 0.87 100,893 0.32 % 0.00%
1985 76,397 -5.92% 0.76 100,576 0.96 % 0.00%
1984 81,201 9.54% 0.82 99,618 1.47 % 0.00%
1983 74,129 3.28% 0.76 98,177 1.70 % 0.00%
1982 71,776 2.34% 0.74 96,534 1.38 % 0.00%
1981 70,132 14.77% 0.74 95,222 0.40 % 0.00%
1980 61,105 18.08% 0.64 94,838 -0.42 % 0.00%
1979 51,747 -3.25% 0.54 95,242 -0.59 % 0.00%
1978 53,486 -2.98% 0.56 95,811 -0.54 % 0.00%
1977 55,129 7.02% 0.57 96,329 -0.47 % 0.00%
1976 51,514 -8.96% 0.53 96,781 -0.40 % 0.00%
1975 56,583 27.33% 0.58 97,165 -0.37 % 0.00%
1974 44,438 -6.90% 0.46 97,528 -0.37 % 0.00%
1973 47,730 8.14% 0.49 97,886 -0.35 % 0.00%
1972 44,136 23.67% 0.45 98,225 -0.31 % 0.00%
1971 35,689 -0.17% 0.36 98,535 -0.26 % 0.00%

Sources

See also