Guinea-Bissau CO2 Emissions

Fossil CO2 Emissions (2016)
318,706tons
Yearly Change
+2.59%
Global Share
0.00%
Tons per capita
0.17
  • Fossil CO2 emissions in Guinea-Bissau were 318,706 tons in 2016.
  • CO2 emissions increased by 2.59% over the previous year, representing an increase by 8,047 tons over 2015, when CO2 emissions were 310,659 tons.
  • CO2 emissions per capita in Guinea-Bissau are equivalent to 0.17 tons per person (based on a population of 1,834,552 in 2016), an increase by 0.00 over the figure of 0.17 CO2 tons per person registered in 2015; this represents a change of 0.0% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Guinea-Bissau

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 318,706 2.59% 0.17 1,834,552 2.55 % 0.00%
2015 310,659 0.80% 0.17 1,788,919 2.62 % 0.00%
2014 308,190 3.95% 0.18 1,743,309 2.68 % 0.00%
2013 296,469 0.17% 0.17 1,697,753 2.72 % 0.00%
2012 295,953 1.78% 0.18 1,652,717 2.72 % 0.00%
2011 290,785 4.43% 0.18 1,609,017 2.67 % 0.00%
2010 278,461 7.26% 0.18 1,567,220 2.62 % 0.00%
2009 259,611 -0.51% 0.17 1,527,196 2.60 % 0.00%
2008 260,952 4.78% 0.18 1,488,431 2.61 % 0.00%
2007 249,037 8.58% 0.17 1,450,572 2.58 % 0.00%
2006 229,356 5.87% 0.16 1,414,091 2.49 % 0.00%
2005 216,632 1.16% 0.16 1,379,713 2.43 % 0.00%
2004 214,140 1.81% 0.16 1,347,009 2.38 % 0.00%
2003 210,339 6.01% 0.16 1,315,653 2.33 % 0.00%
2002 198,415 1.96% 0.15 1,285,678 2.25 % 0.00%
2001 194,594 5.84% 0.15 1,257,380 2.16 % 0.00%
2000 183,848 9.22% 0.15 1,230,849 2.02 % 0.00%
1999 168,324 1.97% 0.14 1,206,474 1.89 % 0.00%
1998 165,066 -5.04% 0.14 1,184,071 1.86 % 0.00%
1997 173,824 10.70% 0.15 1,162,443 1.91 % 0.00%
1996 157,023 2.53% 0.14 1,140,604 2.09 % 0.00%
1995 153,150 7.22% 0.14 1,117,222 2.53 % 0.00%
1994 142,831 -11.93% 0.13 1,089,617 3.11 % 0.00%
1993 162,170 2.32% 0.15 1,056,761 3.31 % 0.00%
1992 158,496 -7.01% 0.15 1,022,904 2.92 % 0.00%
1991 170,444 13.94% 0.17 993,856 2.09 % 0.00%
1990 149,596 3.17% 0.15 973,551 1.60 % 0.00%
1989 144,998 -1.90% 0.15 958,239 1.61 % 0.00%
1988 147,805 42.39% 0.16 943,080 1.58 % 0.00%
1987 103,801 27.19% 0.11 928,408 1.56 % 0.00%
1986 81,614 -5.14% 0.09 914,122 1.56 % 0.00%
1985 86,035 7.26% 0.10 900,088 1.57 % 0.00%
1984 80,209 10.88% 0.09 886,210 1.58 % 0.00%
1983 72,340 -0.59% 0.08 872,394 1.60 % 0.00%
1982 72,766 -3.61% 0.08 858,630 1.62 % 0.00%
1981 75,489 5.38% 0.09 844,957 1.62 % 0.00%
1980 71,638 2.11% 0.09 831,462 1.20 % 0.00%
1979 70,155 20.78% 0.09 821,598 3.43 % 0.00%
1978 58,087 2.47% 0.07 794,328 6.39 % 0.00%
1977 56,688 5.68% 0.08 746,588 6.50 % 0.00%
1976 53,640 19.25% 0.08 701,016 6.27 % 0.00%
1975 44,980 18.06% 0.07 659,635 5.78 % 0.00%
1974 38,100 5.78% 0.06 623,576 3.38 % 0.00%
1973 36,018 -8.14% 0.06 603,203 1.22 % 0.00%
1972 39,212 21.55% 0.07 595,950 0.24 % 0.00%
1971 32,260 -0.42% 0.05 594,501 0.48 % 0.00%

Sources

See also