Aruba CO2 Emissions

Fossil CO2 Emissions (2016)
286,871tons
Yearly Change
+1.51%
Global Share
0.00%
Tons per capita
2.74
  • Fossil CO2 emissions in Aruba were 286,871 tons in 2016.
  • CO2 emissions increased by 1.51% over the previous year, representing an increase by 4,273 tons over 2015, when CO2 emissions were 282,597 tons.
  • CO2 emissions per capita in Aruba are equivalent to 2.74 tons per person (based on a population of 104,874 in 2016), an increase by 0.02 over the figure of 2.71 CO2 tons per person registered in 2015; this represents a change of 0.9% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Aruba

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 286,871 1.51% 2.74 104,874 0.59 % 0.00%
2015 282,597 4.01% 2.71 104,257 0.64 % 0.00%
2014 271,702 1.51% 2.62 103,594 0.69 % 0.00%
2013 267,654 9.97% 2.60 102,880 0.75 % 0.00%
2012 243,379 0.60% 2.38 102,112 0.81 % 0.00%
2011 241,933 -13.10% 2.39 101,288 0.94 % 0.00%
2010 278,407 19.39% 2.77 100,341 1.14 % 0.00%
2009 233,198 8.10% 2.35 99,212 1.24 % 0.00%
2008 215,716 -5.60% 2.20 97,996 1.25 % 0.00%
2007 228,511 15.05% 2.36 96,787 1.24 % 0.00%
2006 198,626 -0.64% 2.08 95,606 1.19 % 0.00%
2005 199,904 -4.20% 2.12 94,483 1.01 % 0.00%
2004 208,672 -6.34% 2.23 93,540 0.91 % 0.00%
2003 222,799 1.43% 2.40 92,701 1.00 % 0.00%
2002 219,662 -2.54% 2.39 91,781 1.20 % 0.00%
2001 225,398 3.05% 2.49 90,691 1.78 % 0.00%
2000 218,726 69.28% 2.45 89,101 2.57 % 0.00%
1999 129,212 12.48% 1.49 86,867 2.98 % 0.00%
1998 114,876 59.73% 1.36 84,355 3.05 % 0.00%
1997 71,916 17.40% 0.88 81,858 3.07 % 0.00%
1996 61,257 -87.65% 0.77 79,417 3.07 % 0.00%
1995 496,191 -2.76% 6.44 77,050 3.13 % 0.00%
1994 510,298 0.88% 6.83 74,710 3.25 % 0.00%
1993 505,822 9.56% 6.99 72,360 3.09 % 0.00%
1992 461,698 6.22% 6.58 70,192 3.43 % 0.00%
1991 434,665 4.00% 6.40 67,864 3.27 % 0.00%
1990 417,967 1.08% 6.36 65,712 1.73 % 0.00%
1989 413,482 7.29% 6.40 64,596 0.41 % 0.00%
1988 385,388 -14.31% 5.99 64,332 -0.18 % 0.00%
1987 449,742 56.35% 6.98 64,450 -0.16 % 0.00%
1986 287,658 -28.04% 4.46 64,553 0.12 % 0.00%
1985 399,757 32.01% 6.20 64,478 0.47 % 0.00%
1984 302,834 11.95% 4.72 64,174 0.77 % 0.00%
1983 270,504 -20.22% 4.25 63,683 0.90 % 0.00%
1982 339,071 10.29% 5.37 63,116 0.80 % 0.00%
1981 307,428 5.55% 4.91 62,614 0.56 % 0.00%
1980 291,263 7.91% 4.68 62,267 0.42 % 0.00%
1979 269,921 9.62% 4.35 62,006 0.43 % 0.00%
1978 246,244 192.43% 3.99 61,738 0.44 % 0.00%
1977 84,205 -3.20% 1.37 61,465 0.44 % 0.00%
1976 86,988 443.55% 1.42 61,193 0.79 % 0.00%
1975 16,004 29.67% 0.26 60,715 1.14 % 0.00%
1974 12,342 8.93% 0.21 60,028 1.12 % 0.00%
1973 11,331 5.12% 0.19 59,365 0.87 % 0.00%
1972 10,779 2.18% 0.18 58,855 0.07 % 0.00%
1971 10,550 -0.15% 0.18 58,816 -0.49 % 0.00%

Sources

See also