Vanuatu CO2 Emissions

Fossil CO2 Emissions (2016)
137,706tons
Yearly Change
+7.18%
Global Share
0.00%
Tons per capita
0.49
  • Fossil CO2 emissions in Vanuatu were 137,706 tons in 2016.
  • CO2 emissions increased by 7.18% over the previous year, representing an increase by 9,222 tons over 2015, when CO2 emissions were 128,484 tons.
  • CO2 emissions per capita in Vanuatu are equivalent to 0.49 tons per person (based on a population of 283,218 in 2016), an increase by 0.02 over the figure of 0.46 CO2 tons per person registered in 2015; this represents a change of 4.6% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Vanuatu

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 137,706 7.18% 0.49 283,218 2.45 % 0.00%
2015 128,484 6.95% 0.46 276,438 2.41 % 0.00%
2014 120,136 6.03% 0.45 269,927 2.43 % 0.00%
2013 113,304 9.08% 0.43 263,534 2.42 % 0.00%
2012 103,876 5.23% 0.40 257,313 2.40 % 0.00%
2011 98,711 9.12% 0.39 251,294 2.38 % 0.00%
2010 90,458 18.63% 0.37 245,453 2.40 % 0.00%
2009 76,249 13.08% 0.32 239,689 2.45 % 0.00%
2008 67,427 14.80% 0.29 233,952 2.46 % 0.00%
2007 58,732 -8.02% 0.26 228,345 2.43 % 0.00%
2006 63,852 -2.72% 0.29 222,923 2.43 % 0.00%
2005 65,636 2.30% 0.30 217,632 2.45 % 0.00%
2004 64,162 7.70% 0.30 212,422 2.49 % 0.00%
2003 59,572 4.42% 0.29 207,258 2.54 % 0.00%
2002 57,049 -10.48% 0.28 202,125 2.58 % 0.00%
2001 63,728 3.25% 0.32 197,034 2.58 % 0.00%
2000 61,723 34.62% 0.32 192,074 2.48 % 0.00%
1999 45,850 4.68% 0.24 187,432 2.37 % 0.00%
1998 43,799 4.28% 0.24 183,088 2.36 % 0.00%
1997 42,001 -8.17% 0.23 178,871 2.38 % 0.00%
1996 45,738 4.91% 0.26 174,714 2.40 % 0.00%
1995 43,596 6.49% 0.26 170,612 2.43 % 0.00%
1994 40,937 2.89% 0.25 166,560 2.47 % 0.00%
1993 39,786 0.05% 0.24 162,548 2.50 % 0.00%
1992 39,767 -28.86% 0.25 158,577 2.52 % 0.00%
1991 55,899 -11.98% 0.36 154,678 2.52 % 0.00%
1990 63,503 2.63% 0.42 150,882 2.51 % 0.00%
1989 61,876 -16.67% 0.42 147,181 2.55 % 0.00%
1988 74,257 2.79% 0.52 143,528 2.55 % 0.00%
1987 72,240 10.05% 0.52 139,956 2.54 % 0.00%
1986 65,646 -10.05% 0.48 136,488 2.53 % 0.00%
1985 72,983 10.11% 0.55 133,119 2.50 % 0.00%
1984 66,283 -3.23% 0.51 129,873 2.47 % 0.00%
1983 68,497 4.78% 0.54 126,743 2.42 % 0.00%
1982 65,372 -26.51% 0.53 123,748 2.37 % 0.00%
1981 88,952 53.51% 0.74 120,887 2.31 % 0.00%
1980 57,947 -26.26% 0.49 118,156 2.44 % 0.00%
1979 78,585 -6.46% 0.68 115,344 2.82 % 0.00%
1978 84,011 78.47% 0.75 112,185 3.14 % 0.00%
1977 47,073 57.55% 0.43 108,769 3.25 % 0.00%
1976 29,878 5.77% 0.28 105,341 3.27 % 0.00%
1975 28,248 1.57% 0.28 102,010 3.26 % 0.00%
1974 27,812 16.31% 0.28 98,790 3.24 % 0.00%
1973 23,911 11.59% 0.25 95,687 3.24 % 0.00%
1972 21,428 -10.49% 0.23 92,687 3.22 % 0.00%
1971 23,939 0.27% 0.27 89,796 3.19 % 0.00%

Sources

See also