Palau CO2 Emissions

Fossil CO2 Emissions (2016)
41,732tons
Yearly Change
+7.19%
Global Share
0.00%
Tons per capita
2.34
  • Fossil CO2 emissions in Palau were 41,732 tons in 2016.
  • CO2 emissions increased by 7.19% over the previous year, representing an increase by 2,800 tons over 2015, when CO2 emissions were 38,932 tons.
  • CO2 emissions per capita in Palau are equivalent to 2.34 tons per person (based on a population of 17,816 in 2016), an increase by 0.15 over the figure of 2.19 CO2 tons per person registered in 2015; this represents a change of 7.1% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Palau

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 41,732 7.19% 2.34 17,816 0.12 % 0.00%
2015 38,932 6.97% 2.19 17,794 -0.01 % 0.00%
2014 36,396 6.05% 2.05 17,796 -0.05 % 0.00%
2013 34,320 9.10% 1.93 17,805 -0.79 % 0.00%
2012 31,457 -2.09% 1.75 17,946 -1.61 % 0.00%
2011 32,130 0.14% 1.76 18,240 -1.62 % 0.00%
2010 32,084 2.86% 1.73 18,540 -1.52 % 0.00%
2009 31,193 -4.42% 1.66 18,826 -1.44 % 0.00%
2008 32,635 12.13% 1.71 19,102 -1.36 % 0.00%
2007 29,104 -16.14% 1.50 19,366 -1.29 % 0.00%
2006 34,706 30.08% 1.77 19,619 -1.07 % 0.00%
2005 26,682 34.03% 1.35 19,831 -0.38 % 0.00%
2004 19,907 11.32% 1.00 19,907 0.14 % 0.00%
2003 17,883 -0.77% 0.90 19,880 0.15 % 0.00%
2002 18,022 -34.52% 0.91 19,851 0.12 % 0.00%
2001 27,522 -11.88% 1.39 19,828 0.52 % 0.00%
2000 31,231 0.46% 1.58 19,726 1.79 % 0.00%
1999 31,089 19.24% 1.60 19,380 2.80 % 0.00%
1998 26,073 -8.17% 1.38 18,852 3.03 % 0.00%
1997 28,392 -25.26% 1.55 18,297 3.19 % 0.00%
1996 37,989 175.48% 2.14 17,732 3.04 % 0.00%
1995 13,790 -30.01% 0.80 17,209 2.62 % 0.00%
1994 19,704 6.75% 1.17 16,770 2.38 % 0.00%
1993 18,458 4.34% 1.13 16,380 2.35 % 0.00%
1992 17,691 34.70% 1.11 16,004 2.33 % 0.00%
1991 13,133 35.61% 0.84 15,640 2.27 % 0.00%
1990 9,685 972.76% 0.63 15,293 2.25 % 0.00%
1989 903 -0.64% 0.06 14,957 2.22 % 0.00%
1988 909 -5.46% 0.06 14,632 2.26 % 0.00%
1987 961 14.58% 0.07 14,309 2.32 % 0.00%
1986 839 -5.77% 0.06 13,985 2.50 % 0.00%
1985 890 -18.02% 0.07 13,644 2.59 % 0.00%
1984 1,086 1.89% 0.08 13,299 2.51 % 0.00%
1983 1,066 2.30% 0.08 12,973 2.42 % 0.00%
1982 1,042 4.59% 0.08 12,666 2.26 % 0.00%
1981 996 3.90% 0.08 12,386 1.09 % 0.00%
1980 959 2.52% 0.08 12,252 -0.39 % 0.00%
1979 935 2.48% 0.08 12,300 -0.70 % 0.00%
1978 912 10.21% 0.07 12,387 -0.61 % 0.00%
1977 828 0.66% 0.07 12,463 -0.61 % 0.00%
1976 822 -8.61% 0.07 12,539 -0.54 % 0.00%
1975 900 9.73% 0.07 12,607 -0.43 % 0.00%
1974 820 2.94% 0.06 12,662 0.96 % 0.00%
1973 797 0.72% 0.06 12,541 3.03 % 0.00%
1972 791 1.34% 0.06 12,172 3.68 % 0.00%
1971 780 -0.53% 0.07 11,740 3.29 % 0.00%

Sources

See also