Cuba Population (LIVE)
Cuba Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Cuba Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Cuba Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 11,174,587 | -0.18 % | -19,862 | -6,000 | 41.6 | 1.46 | 105 | 80.0 % | 8,939,311 | 0.14 % | 8,118,835,999 | 86 |
2023 | 11,194,449 | -0.16 % | -17,742 | -6,000 | 41.4 | 1.46 | 105 | 79.7 % | 8,921,445 | 0.14 % | 8,045,311,447 | 85 |
2022 | 11,212,191 | -0.39 % | -44,181 | -6,000 | 41.2 | 1.45 | 105 | 79.4 % | 8,904,281 | 0.14 % | 7,975,105,156 | 85 |
2020 | 11,300,698 | -0.14 % | -15,999 | -7,068 | 41.1 | 1.50 | 106 | 78.5 % | 8,873,848 | 0.14 % | 7,840,952,880 | 83 |
2015 | 11,339,894 | 0.09 % | 9,895 | -14,372 | 39.6 | 1.69 | 107 | 77.7 % | 8,813,348 | 0.15 % | 7,426,597,537 | 78 |
2010 | 11,290,417 | 0.08 % | 8,861 | -27,718 | 37.3 | 1.69 | 106 | 76.9 % | 8,680,787 | 0.16 % | 6,985,603,105 | 75 |
2005 | 11,246,114 | 0.25 % | 28,065 | -11,973 | 34.7 | 1.47 | 106 | 76.4 % | 8,591,135 | 0.17 % | 6,558,176,119 | 72 |
2000 | 11,105,791 | 0.33 % | 35,818 | -24,942 | 32.1 | 1.58 | 104 | 75.6 % | 8,399,081 | 0.18 % | 6,148,898,975 | 71 |
1995 | 10,926,703 | 0.56 % | 60,005 | -28,713 | 29.3 | 1.47 | 103 | 74.1 % | 8,100,649 | 0.19 % | 5,743,219,454 | 65 |
1990 | 10,626,680 | 0.92 % | 95,527 | -15,438 | 26.8 | 1.80 | 100 | 73.1 % | 7,763,393 | 0.20 % | 5,316,175,862 | 63 |
1985 | 10,149,044 | 0.68 % | 67,987 | -18,048 | 24.8 | 1.76 | 95 | 70.5 % | 7,152,196 | 0.21 % | 4,861,730,613 | 62 |
1980 | 9,809,107 | 0.61 % | 58,960 | -43,166 | 23.1 | 1.62 | 92 | 68.3 % | 6,698,300 | 0.22 % | 4,444,007,706 | 61 |
1975 | 9,514,305 | 1.41 % | 128,934 | -57,074 | 21.4 | 2.85 | 89 | 63.7 % | 6,061,735 | 0.23 % | 4,069,437,231 | 59 |
1970 | 8,869,636 | 1.91 % | 160,397 | -44,466 | 20.8 | 4.00 | 83 | 59.2 % | 5,252,258 | 0.24 % | 3,695,390,336 | 58 |
1965 | 8,067,651 | 2.11 % | 160,051 | -46,683 | 21.2 | 4.46 | 76 | 58.5 % | 4,718,411 | 0.24 % | 3,337,111,983 | 61 |
1960 | 7,267,395 | 2.07 % | 141,562 | -25,396 | 21.5 | 4.13 | 68 | 57.4 % | 4,170,482 | 0.24 % | 3,019,233,434 | 61 |
1955 | 6,559,586 | 2.05 % | 126,588 | -7,838 | 21.3 | 3.90 | 62 | 57.3 % | 3,757,473 | 0.24 % | 2,746,072,141 | 61 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Cuba Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 11,152,631 | -0.26 % | -29,613 | -6,000 | 41.8 | 1.47 | 105 | 80.3 % | 8,957,468 | 0.14 % | 8,191,988,453 | 86 |
2030 | 11,016,041 | -0.25 % | -27,318 | -6,000 | 43.4 | 1.50 | 103 | 82.1 % | 9,047,544 | 0.13 % | 8,546,141,327 | 89 |
2035 | 10,836,646 | -0.33 % | -35,879 | -6,000 | 45.1 | 1.53 | 102 | 84.1 % | 9,112,420 | 0.12 % | 8,879,397,401 | 93 |
2040 | 10,615,034 | -0.41 % | -44,322 | -6,000 | 46.8 | 1.54 | 100 | 86.2 % | 9,151,476 | 0.12 % | 9,188,250,492 | 95 |
2045 | 10,348,775 | -0.51 % | -53,252 | -6,000 | 47.9 | 1.56 | 97 | 88.5 % | 9,155,783 | 0.11 % | 9,467,543,575 | 97 |
2050 | 10,028,085 | -0.63 % | -64,138 | 48.9 | 1.57 | 94 | 90.8 % | 9,101,476 | 0.10 % | 9,709,491,761 | 98 |
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Havana | 2,163,824 |
2 | Santiago de Cuba | 555,865 |
3 | Camaguey | 347,562 |
4 | Holguin | 319,102 |
5 | Guantanamo | 272,801 |
6 | Santa Clara | 250,512 |
7 | Diez de Octubre | 227,293 |
8 | Arroyo Naranjo | 210,053 |
9 | Las Tunas | 203,684 |
10 | Bayamo | 192,632 |
11 | Boyeros | 188,593 |
12 | Pinar del Rio | 186,990 |
13 | Cienfuegos | 186,644 |
14 | Habana del Este | 178,041 |
15 | San Miguel del Padron | 159,273 |
16 | Centro Habana | 158,151 |
17 | Matanzas | 146,733 |
18 | Ciego de Avila | 142,027 |
19 | Cerro | 132,351 |
20 | Manzanillo | 128,188 |
21 | Sancti Spiritus | 127,069 |
22 | Guanabacoa | 112,964 |
23 | Palma Soriano | 102,826 |
24 | Alamar | 100,000 |
25 | Cardenas | 98,515 |
26 | La Habana Vieja | 95,383 |
27 | Moa | 92,852 |
28 | Puerto Padre | 76,838 |
29 | Contramaestre | 70,438 |
30 | Guira de Melena | 69,879 |
31 | Consolacion del Sur | 69,857 |
32 | Gueines | 68,935 |
33 | Artemisa | 68,073 |
34 | San Luis | 67,293 |
35 | Moron | 66,060 |
36 | Colon | 63,882 |
37 | Florida | 63,007 |
38 | Sagua la Grande | 62,073 |
39 | Trinidad | 60,206 |
40 | San Cristobal | 59,579 |
41 | Placetas | 55,408 |
42 | San Jose de las Lajas | 54,847 |
43 | Jaguey Grande | 54,363 |
44 | Nuevitas | 54,022 |
45 | Banes | 53,104 |
46 | Bartolome Maso | 53,024 |
47 | Corralillo | 51,881 |
48 | Jesus Menendez | 51,002 |
49 | Jobabo | 49,403 |
50 | Baracoa | 48,362 |
51 | Jovellanos | 47,164 |
52 | Bauta | 45,768 |
53 | Santo Domingo | 45,476 |
54 | Cabaiguan | 44,515 |
55 | Regla | 44,431 |
56 | San German | 43,892 |
57 | Ranchuelo | 43,695 |
58 | San Antonio de los Banos | 42,724 |
59 | Cacocum | 42,623 |
60 | Yaguajay | 42,218 |
61 | Manicaragua | 41,532 |
62 | Amancio | 41,523 |
63 | Jiguani | 41,106 |
64 | Cifuentes | 40,142 |
65 | Guaimaro | 39,358 |
66 | Caibarien | 39,140 |
67 | Cumanayagua | 38,687 |
68 | Condado | 38,248 |
69 | Camajuani | 35,515 |
70 | Santiago de las Vegas | 35,241 |
The Cuba Population (Live) counter shows a continuously updated estimate of the current population of Cuba delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Cuba (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Cuba in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.