Dominica Population (LIVE)
Dominica Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Dominica Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Dominica Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 73,040 | 0.87 % | 628 | 97 | 75 % | 54,775 | 0.00 % | 8,045,311,447 | 203 |
2022 | 72,737 | 0.45 % | 325 | 97 | 74.7 % | 54,312 | 0.00 % | 7,975,105,156 | 203 |
2021 | 72,412 | 0.58 % | 417 | 97 | 74.3 % | 53,833 | 0.00 % | 7,909,295,151 | 203 |
2020 | 71,995 | 0.79 % | 567 | 96 | 74.1 % | 53,355 | 0.00 % | 7,840,952,880 | 203 |
2019 | 71,428 | 0.85 % | 605 | 95 | 74 % | 52,863 | 0.00 % | 7,764,951,032 | 203 |
2018 | 70,823 | 0.6 % | 420 | 94 | 74 % | 52,375 | 0.00 % | 7,683,789,828 | 203 |
2017 | 70,403 | 0.47 % | 328 | 94 | 73.7 % | 51,881 | 0.00 % | 7,599,822,404 | 203 |
2016 | 70,075 | 0.1 % | 68 | 93 | 73.3 % | 51,392 | 0 % | 7,513,474,238 | 203 |
2015 | 70,007 | 0.36 % | 250 | 93 | 72.7 % | 50,906 | 0 % | 7,426,597,537 | 203 |
2010 | 68,755 | 0.02 % | 16 | 92 | 70.8 % | 48,647 | 0 % | 6,985,603,105 | 203 |
2005 | 68,674 | 0.1 % | 66 | 92 | 68.5 % | 47,038 | 0 % | 6,558,176,119 | 204 |
2000 | 68,346 | -0.25 % | -171 | 91 | 66.5 % | 45,474 | 0 % | 6,148,898,975 | 203 |
1995 | 69,201 | -0.08 % | -56 | 92 | 66.9 % | 46,268 | 0 % | 5,743,219,454 | 201 |
1990 | 69,481 | -0.6 % | -423 | 93 | 64.4 % | 44,739 | 0 % | 5,316,175,862 | 199 |
1985 | 71,596 | -0.38 % | -276 | 95 | 56.3 % | 40,290 | 0 % | 4,861,730,613 | 196 |
1980 | 72,978 | 0.47 % | 336 | 97 | 48.3 % | 35,216 | 0 % | 4,444,007,706 | 195 |
1975 | 71,300 | 0.69 % | 481 | 95 | 43.1 % | 30,763 | 0 % | 4,069,437,231 | 193 |
1970 | 68,895 | 1.57 % | 1,030 | 92 | 39.9 % | 27,493 | 0 % | 3,695,390,336 | 193 |
1965 | 63,744 | 1.43 % | 873 | 85 | 31.1 % | 19,798 | 0 % | 3,337,111,983 | 193 |
1960 | 59,379 | 2.73 % | 1,497 | 79 | 38.2 % | 22,711 | 0 % | 3,019,233,434 | 191 |
1955 | 51,895 | 0.67 % | 341 | 69 | 38.2 % | 19,798 | 0 % | 2,746,072,141 | 193 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Dominica Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 73,685 | 0.47 % | 338 | 98 | 75.5 % | 55,657 | 0 % | 8,191,988,453 | 203 |
2030 | 74,988 | 0.35 % | 261 | 100 | 76.7 % | 57,539 | 0 % | 8,546,141,327 | 203 |
2035 | 75,660 | 0.18 % | 134 | 101 | 77.9 % | 58,948 | 0 % | 8,879,397,401 | 203 |
2040 | 75,668 | 0 % | 2 | 101 | 79.3 % | 60,030 | 0 % | 9,188,250,492 | 204 |
2045 | 75,112 | -0.15 % | -111 | 100 | 81 % | 60,859 | 0 % | 9,467,543,575 | 204 |
2050 | 74,167 | -0.25 % | -189 | 99 | 82.8 % | 61,385 | 0 % | 9,709,491,761 | 204 |
The Dominica Population (Live) counter shows a continuously updated estimate of the current population of Dominica delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Dominica (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Dominica in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.