Saint Kitts & Nevis Population (LIVE)
Saint Kitts & Nevis Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Saint Kitts & Nevis Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Saint Kitts and Nevis Global Rank |
---|---|---|---|---|---|---|---|---|---|
2023 | 47,755 | 0.31 % | 149 | 184 | 37.8 % | 18,074 | 0.00 % | 8,045,311,447 | 209 |
2022 | 47,657 | 0.11 % | 51 | 183 | 37.5 % | 17,886 | 0.00 % | 7,975,105,156 | 209 |
2021 | 47,606 | -0.08 % | -36 | 183 | 37.2 % | 17,700 | 0.00 % | 7,909,295,151 | 209 |
2020 | 47,642 | -0.15 % | -70 | 183 | 36.8 % | 17,523 | 0.00 % | 7,840,952,880 | 209 |
2019 | 47,712 | -0.1 % | -49 | 184 | 36.4 % | 17,354 | 0.00 % | 7,764,951,032 | 209 |
2018 | 47,761 | -0.05 % | -24 | 184 | 36 % | 17,188 | 0.00 % | 7,683,789,828 | 210 |
2017 | 47,785 | -0.01 % | -3 | 184 | 35.6 % | 17,031 | 0.00 % | 7,599,822,404 | 210 |
2016 | 47,788 | -0 % | -2 | 184 | 35.3 % | 16,879 | 0 % | 7,513,474,238 | 211 |
2015 | 47,790 | 0.16 % | 77 | 184 | 35 % | 16,736 | 0 % | 7,426,597,537 | 211 |
2010 | 47,403 | 0.29 % | 136 | 182 | 34 % | 16,114 | 0 % | 6,985,603,105 | 211 |
2005 | 46,725 | 0.55 % | 253 | 180 | 33.3 % | 15,569 | 0 % | 6,558,176,119 | 211 |
2000 | 45,461 | 1.33 % | 582 | 175 | 32.7 % | 14,873 | 0 % | 6,148,898,975 | 210 |
1995 | 42,550 | 0.92 % | 383 | 164 | 34 % | 14,461 | 0 % | 5,743,219,454 | 210 |
1990 | 40,636 | -0.73 % | -302 | 156 | 34.8 % | 14,132 | 0 % | 5,316,175,862 | 210 |
1985 | 42,144 | -0.45 % | -191 | 162 | 35.1 % | 14,807 | 0 % | 4,861,730,613 | 207 |
1980 | 43,097 | -0.36 % | -158 | 166 | 36 % | 15,505 | 0 % | 4,444,007,706 | 205 |
1975 | 43,888 | -0.49 % | -216 | 169 | 35.3 % | 15,509 | 0 % | 4,069,437,231 | 204 |
1970 | 44,968 | -2.87 % | -1,410 | 173 | 34.1 % | 15,324 | 0 % | 3,695,390,336 | 204 |
1965 | 52,016 | -1.7 % | -929 | 200 | 25.2 % | 13,101 | 0 % | 3,337,111,983 | 191 |
1960 | 56,660 | 1.6 % | 863 | 218 | 25 % | 14,152 | 0 % | 3,019,233,434 | 192 |
1955 | 52,347 | 2.07 % | 1,019 | 201 | 25 % | 13,101 | 0 % | 2,746,072,141 | 191 |
Year | Population | Yearly % Change | Yearly Change | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Saint Kitts and Nevis Global Rank |
---|---|---|---|---|---|---|---|---|---|
2025 | 47,935 | 0.12 % | 59 | 184 | 38.6 % | 18,481 | 0 % | 8,191,988,453 | 209 |
2030 | 48,247 | 0.13 % | 62 | 186 | 40.7 % | 19,645 | 0 % | 8,546,141,327 | 210 |
2035 | 48,297 | 0.02 % | 10 | 186 | 43.6 % | 21,042 | 0 % | 8,879,397,401 | 210 |
2040 | 48,067 | -0.1 % | -46 | 185 | 47.1 % | 22,617 | 0 % | 9,188,250,492 | 211 |
2045 | 47,578 | -0.2 % | -98 | 183 | 50.7 % | 24,135 | 0 % | 9,467,543,575 | 211 |
2050 | 46,882 | -0.29 % | -139 | 180 | 54.5 % | 25,561 | 0 % | 9,709,491,761 | 211 |
The Saint Kitts and Nevis Population (Live) counter shows a continuously updated estimate of the current population of Saint Kitts and Nevis delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Saint Kitts and Nevis (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Saint Kitts and Nevis in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.