Most Populous Countries in the World (2024)

See also:


#CountryPopulation
(2023)
Yearly
Change
World
Share
1 India 1,428,627,663 0.81 %17.8 %
2 China 1,425,671,352 -0.02 %17.7 %
3 United States 339,996,563 0.5 %4.2 %
4 Indonesia 277,534,122 0.74 %3.4 %
5 Pakistan 240,485,658 1.98 %3 %
6 Nigeria 223,804,632 2.41 %2.8 %
7 Brazil 216,422,446 0.52 %2.7 %
8 Bangladesh 172,954,319 1.03 %2.1 %
9 Russia 144,444,359 -0.19 %1.8 %
10 Mexico 128,455,567 0.75 %1.6 %
11 Ethiopia 126,527,060 2.55 %1.6 %
12 Japan 123,294,513 -0.53 %1.5 %
13 Philippines 117,337,368 1.54 %1.5 %
14 Egypt 112,716,598 1.56 %1.4 %
15 DR Congo 102,262,808 3.29 %1.3 %
16 Vietnam 98,858,950 0.68 %1.2 %
17 Iran 89,172,767 0.7 %1.1 %
18 Turkey 85,816,199 0.56 %1.1 %
19 Germany 83,294,633 -0.09 %1 %
20 Thailand 71,801,279 0.15 %0.9 %

Past: Most Populous Countries in 1950

#CountryPopulation
(1950)
World
Share
2023
Rank
1 China 543,979,233 21.8 % (2)
2 India 357,021,100 14.3 % (1)
3 United States 148,281,550 5.9 % (3)
4 Russia 102,580,107 4.1 % (9)
5 Japan 84,353,049 3.4 % (12)
6 Germany 70,964,095 2.8 % (19)
7 Indonesia 69,567,619 2.8 % (4)
8 Brazil 53,955,359 2.2 % (7)
9 United Kingdom 50,055,065 2 % (21)
10 Italy 46,391,938 1.9 % (25)
11 France 41,842,355 1.7 % (23)
12 Bangladesh 39,728,535 1.6 % (8)
13 Pakistan 37,696,264 1.5 % (5)
14 Ukraine 37,302,996 1.5 % (41)
15 Nigeria 37,189,369 1.5 % (6)
16 Spain 28,069,694 1.1 % (32)
17 Mexico 27,600,133 1.1 % (10)
18 Vietnam 25,109,200 1 % (16)
19 Poland 24,786,236 1 % (37)
20 Egypt 21,150,058 0.8 % (14)

Future: Most Populous Countries in 2050

#CountryPopulation
(2050)
World
Share
2023
Rank
1 India 1,670,490,596 17.2 % (1)
2 China 1,312,636,325 13.5 % (2)
3 Nigeria 377,459,883 3.9 % (6)
4 United States 375,391,963 3.9 % (3)
5 Pakistan 367,808,468 3.8 % (5)
6 Indonesia 317,225,213 3.3 % (4)
7 Brazil 230,885,725 2.4 % (7)
8 DR Congo 217,494,003 2.2 % (15)
9 Ethiopia 214,812,309 2.2 % (11)
10 Bangladesh 203,904,900 2.1 % (8)
11 Egypt 160,339,889 1.7 % (14)
12 Philippines 157,891,622 1.6 % (13)
13 Mexico 143,772,364 1.5 % (10)
14 Russia 133,133,035 1.4 % (9)
15 Tanzania 129,931,520 1.3 % (22)
16 Vietnam 107,012,939 1.1 % (16)
17 Japan 103,784,357 1.1 % (12)
18 Iran 99,007,204 1 % (17)
19 Turkey 95,829,258 1 % (18)
20 Uganda 87,622,081 0.9 % (30)