Countries in the EU by population (2024)

The European Union has 27 member countries. Click on each country to view current estimates (live population clock), historical data, and projected figures.

Updated on July 16, 2023 with the latest
July 2023-July 2024 estimates from the 2022 U.N. Revision
# Country (or dependency) Population
(2023)
Yearly
Change
Net
Change
Density
(P/Km²)
Land Area
(Km²)
Migrants
(net)
Fert.
Rate
Med.
Age
Urban
Pop %
World
Share
1 Germany 83,294,633 -0.09 % -75,210 239 348,560 155,751 1.5 45 77 % 1.04 %
2 France 64,756,584 0.20 % 129,956 118 547,557 67,761 1.8 42 84 % 0.80 %
3 Italy 58,870,762 -0.28 % -166,712 200 294,140 58,496 1.3 48 72 % 0.73 %
4 Spain 47,519,628 -0.08 % -39,002 95 498,800 39,998 1.3 45 80 % 0.59 %
5 Poland 41,026,067 2.93 % 1,168,922 134 306,230 -910,475 1.5 40 55 % 0.51 %
6 Romania 19,892,812 1.19 % 233,545 86 230,170 -254,616 1.7 41 53 % 0.25 %
7 Netherlands 17,618,299 0.31 % 54,285 522 33,720 29,998 1.6 42 92 % 0.22 %
8 Belgium 11,686,140 0.26 % 30,210 386 30,280 23,999 1.6 41 99 % 0.15 %
9 Sweden 10,612,086 0.59 % 62,739 26 410,340 39,998 1.7 40 86 % 0.13 %
10 Czech Republic (Czechia) 10,495,295 0.01 % 1,309 136 77,240 22,011 1.7 43 75 % 0.13 %
11 Greece 10,341,277 -0.42 % -43,694 80 128,900 5,000 1.4 45 86 % 0.13 %
12 Portugal 10,247,605 -0.23 % -23,260 112 91,590 9,999 1.4 46 67 % 0.13 %
13 Hungary 10,156,239 1.90 % 188,931 112 90,530 -156,677 1.6 42 68 % 0.13 %
14 Austria 8,958,960 0.22 % 19,343 109 82,409 19,999 1.5 43 59 % 0.11 %
15 Bulgaria 6,687,717 -1.39 % -94,236 62 108,560 -4,800 1.6 45 78 % 0.08 %
16 Denmark 5,910,913 0.49 % 28,652 139 42,430 19,999 1.7 41 88 % 0.07 %
17 Slovakia 5,795,199 2.69 % 151,746 121 48,088 -112,067 1.6 40 51 % 0.07 %
18 Finland 5,545,475 0.09 % 4,730 18 303,890 13,999 1.4 43 87 % 0.07 %
19 Ireland 5,056,935 0.67 % 33,826 73 68,890 9,999 1.8 38 64 % 0.06 %
20 Croatia 4,008,617 -0.54 % -21,741 72 55,960 -2,000 1.4 44 59 % 0.05 %
21 Lithuania 2,718,352 -1.15 % -31,703 43 62,674 -13,128 1.6 44 71 % 0.03 %
22 Slovenia 2,119,675 -0.01 % -169 105 20,140 2,000 1.6 44 55 % 0.03 %
23 Latvia 1,830,211 -1.10 % -20,440 29 62,200 -7,630 1.6 44 69 % 0.02 %
24 Estonia 1,322,765 -0.25 % -3,297 31 42,390 -1,000 1.7 42 68 % 0.02 %
25 Cyprus 1,260,138 0.69 % 8,650 136 9,240 5,000 1.3 39 65 % 0.02 %
26 Luxembourg 654,768 1.11 % 7,169 253 2,590 4,883 1.4 39 88 % 0.01 %
27 Malta 535,064 0.33 % 1,778 1,672 320 850 1.2 40 78 % 0.01 %

Source: Worldometer (www.Worldometers.info)
Elaboration of data by United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. (Medium-fertility variant).