Cyprus Population (LIVE)
Cyprus Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Cyprus Population (1950 - 2024) |
Yearly Population Growth Rate (%) |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Cyprus Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1,268,467 | 0.66 % | 8,329 | 5,000 | 39.0 | 1.31 | 137 | 65.6 % | 831,571 | 0.02 % | 8,118,835,999 | 158 |
2023 | 1,260,138 | 0.69 % | 8,650 | 5,000 | 38.5 | 1.31 | 136 | 65.5 % | 825,235 | 0.02 % | 8,045,311,447 | 158 |
2022 | 1,251,488 | 0.59 % | 7,300 | 5,000 | 38.1 | 1.31 | 135 | 65.4 % | 819,014 | 0.02 % | 7,975,105,156 | 158 |
2020 | 1,237,537 | 0.71 % | 8,701 | 2,999 | 37.1 | 1.33 | 134 | 65.2 % | 806,754 | 0.02 % | 7,840,952,880 | 158 |
2015 | 1,187,280 | 1.00 % | 11,519 | 4,655 | 34.9 | 1.33 | 128 | 65.5 % | 777,234 | 0.02 % | 7,426,597,537 | 158 |
2010 | 1,129,686 | 1.73 % | 18,525 | 12,456 | 32.9 | 1.44 | 122 | 66.5 % | 751,576 | 0.02 % | 6,985,603,105 | 156 |
2005 | 1,037,062 | 1.81 % | 17,765 | 13,237 | 31.6 | 1.48 | 112 | 67.6 % | 701,562 | 0.02 % | 6,558,176,119 | 155 |
2000 | 948,237 | 1.92 % | 17,164 | 11,577 | 30.6 | 1.64 | 103 | 68.3 % | 647,550 | 0.02 % | 6,148,898,975 | 155 |
1995 | 862,418 | 1.81 % | 14,784 | 11,179 | 29.6 | 2.03 | 93 | 67.5 % | 581,986 | 0.02 % | 5,743,219,454 | 155 |
1990 | 788,500 | 1.51 % | 11,367 | 2,551 | 28.9 | 2.41 | 85 | 64.9 % | 511,911 | 0.01 % | 5,316,175,862 | 155 |
1985 | 731,664 | 1.50 % | 10,467 | 3,567 | 27.9 | 2.43 | 79 | 62.2 % | 455,131 | 0.02 % | 4,861,730,613 | 155 |
1980 | 679,327 | 1.04 % | 6,869 | 301 | 26.8 | 2.30 | 74 | 59.1 % | 401,746 | 0.02 % | 4,444,007,706 | 155 |
1975 | 644,982 | 0.13 % | 836 | -4,819 | 25.3 | 2.11 | 70 | 47.6 % | 307,187 | 0.02 % | 4,069,437,231 | 153 |
1970 | 640,804 | 0.75 % | 4,692 | -5,021 | 23.9 | 3.07 | 69 | 39.0 % | 250,120 | 0.02 % | 3,695,390,336 | 150 |
1965 | 617,345 | 1.06 % | 6,324 | -4,748 | 22.7 | 3.47 | 67 | 35.9 % | 221,858 | 0.02 % | 3,337,111,983 | 148 |
1960 | 585,725 | 1.86 % | 10,320 | 2,674 | 22.0 | 3.51 | 63 | 34.8 % | 204,124 | 0.02 % | 3,019,233,434 | 147 |
1955 | 534,125 | 1.58 % | 8,034 | 1,170 | 22.6 | 3.48 | 58 | 32.1 % | 171,363 | 0.02 % | 2,746,072,141 | 148 |
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country's Share of World Pop | World Population | Cyprus Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 1,276,508 | 0.62 % | 7,794 | 5,000 | 39.5 | 1.33 | 138 | 65.7 % | 838,047 | 0.02 % | 8,191,988,453 | 158 |
2030 | 1,311,784 | 0.55 % | 7,055 | 5,000 | 42.0 | 1.35 | 142 | 66.5 % | 872,761 | 0.02 % | 8,546,141,327 | 156 |
2035 | 1,339,205 | 0.41 % | 5,484 | 5,000 | 44.4 | 1.39 | 145 | 68.1 % | 911,686 | 0.02 % | 8,879,397,401 | 157 |
2040 | 1,360,553 | 0.32 % | 4,270 | 5,000 | 46.5 | 1.41 | 147 | 70.1 % | 954,053 | 0.01 % | 9,188,250,492 | 158 |
2045 | 1,377,817 | 0.25 % | 3,453 | 5,000 | 47.9 | 1.43 | 149 | 72.1 % | 994,052 | 0.01 % | 9,467,543,575 | 158 |
2050 | 1,391,785 | 0.20 % | 2,794 | 48.6 | 1.45 | 151 | 74.0 % | 1,029,826 | 0.01 % | 9,709,491,761 | 158 |
(includes boroughs, districts, urban agglomerations, etc.)
# | CITY NAME | POPULATION |
---|---|---|
1 | Nicosia | 200,452 |
2 | Limassol | 154,000 |
3 | Larnaca | 72,000 |
4 | Famagusta | 42,526 |
5 | Paphos | 35,961 |
6 | Kyrenia | 26,701 |
7 | Protaras | 20,230 |
The Cyprus Population (Live) counter shows a continuously updated estimate of the current population of Republic of Cyprus delivered by Worldometer's RTS algorithm, which processes data collected from the United Nations Population Division.
The Population of Cyprus (1950 - 2023) chart plots the total population count as of July 1 of each year, from 1950 to 2023.
The Yearly Population Growth Rate chart plots the annual percentage changes in population registered on July 1 of each year, from 1951 to 2023. This value can differ from the Yearly % Change shown in the historical table, which shows the last year equivalent percentage change assuming homogeneous change in the preceding five year period.Year: as of July 1 of the year indicated.
Population: Overall total population (both sexes and all ages) in the country as of July 1 of the year indicated, as estimated by the United Nations, Department of Economic and Social Affairs, Population Division. World Population Prospects: The 2022 Revision. For forecasted years, the U.N. medium-fertility variant is used.
Yearly % Change: For 2023: percentage change in total population over the last year (from July 1, 2022 to June 30 2023). For all other years: latest year annual percentage change equivalent assuming homogeneous change in the preceding five year period, calculated through reverse compounding.
Yearly Change: For 2023: absolute change in total population (increase or decrease in number of people) over the last year (from July 1, 2022 to June 30 2023). For all other years: average annual numerical change over the preceding five year period.
Migrants (net): The average annual number of immigrants minus the number of emigrants over the preceding five year period (running from July 1 to June 30 of the initial and final years), or subsequent five year period (for 2016 data). A negative number means that there are more emigrants than immigrants.
Median Age: age that divides the population into two numerically equal groups: half of the people are older than the median age indicated and half are younger. This parameter provides an indication of age distribution.
Fertility Rate: (Total Fertility Rate, or TFR), it is expressed as children per woman. It is calculated as the average number of children an average woman will have during her reproductive period (15 to 49 years old) based on the current fertility rates of every age group in the country, and assuming she is not subject to mortality.
Density (P/Km²): (Population Density) Population per square Kilometer (Km²).
Urban Pop % : Urban population as a percentage of total population.
Urban Population: Population living in areas classified as urban according to the criteria used by each country.
Country's Share of World Pop: Total population in the country as a percentage of total World Population as of July 1 of the year indicated.
World Population: Total World Population as of July 1 of the year indicated.
Global Rank: Position held by Cyprus in the list of all countries worldwide ranked by population (from the highest population to the lowest population) as of July 1 of the year indicated.