Papua New Guinea CO2 Emissions

Fossil CO2 Emissions (2016)
9,086,988tons
Yearly Change
+7.09%
Global Share
0.03%
Tons per capita
1.02
  • Fossil CO2 emissions in Papua New Guinea were 9,086,988 tons in 2016.
  • CO2 emissions increased by 7.09% over the previous year, representing an increase by 601,583 tons over 2015, when CO2 emissions were 8,485,405 tons.
  • CO2 emissions per capita in Papua New Guinea are equivalent to 1.02 tons per person (based on a population of 8,899,169 in 2016), an increase by 0.04 over the figure of 0.98 CO2 tons per person registered in 2015; this represents a change of 4.5% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Papua New Guinea

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 9,086,988 7.09% 1.02 8,899,169 2.50 % 0.03%
2015 8,485,405 6.28% 0.98 8,682,174 2.58 % 0.02%
2014 7,984,096 6.28% 0.94 8,464,153 2.65 % 0.02%
2013 7,511,973 8.79% 0.91 8,245,627 2.73 % 0.02%
2012 6,904,774 3.94% 0.86 8,026,545 2.82 % 0.02%
2011 6,642,767 7.98% 0.85 7,806,637 2.95 % 0.02%
2010 6,151,928 11.62% 0.81 7,583,269 3.05 % 0.02%
2009 5,511,728 -4.01% 0.75 7,358,890 3.09 % 0.02%
2008 5,741,733 10.32% 0.80 7,137,988 3.13 % 0.02%
2007 5,204,473 -2.78% 0.75 6,921,066 3.17 % 0.01%
2006 5,353,271 7.42% 0.80 6,708,217 3.22 % 0.01%
2005 4,983,518 11.38% 0.77 6,498,818 3.27 % 0.01%
2004 4,474,269 13.64% 0.71 6,293,166 3.32 % 0.01%
2003 3,937,324 9.52% 0.65 6,090,980 3.37 % 0.01%
2002 3,595,070 21.85% 0.61 5,892,596 3.41 % 0.01%
2001 2,950,418 1.25% 0.52 5,698,489 3.45 % 0.01%
2000 2,913,975 6.61% 0.53 5,508,297 3.51 % 0.01%
1999 2,733,188 -15.53% 0.51 5,321,388 3.55 % 0.01%
1998 3,235,577 24.94% 0.63 5,138,829 3.60 % 0.01%
1997 2,589,652 8.79% 0.52 4,960,439 3.65 % 0.01%
1996 2,380,367 0.22% 0.50 4,785,895 3.67 % 0.01%
1995 2,375,222 3.27% 0.51 4,616,439 3.70 % 0.01%
1994 2,299,981 1.94% 0.52 4,451,694 3.73 % 0.01%
1993 2,256,276 -1.84% 0.53 4,291,588 3.75 % 0.01%
1992 2,298,619 -7.53% 0.56 4,136,644 3.65 % 0.01%
1991 2,485,817 -1.00% 0.62 3,990,995 3.26 % 0.01%
1990 2,510,923 1.90% 0.65 3,864,972 2.68 % 0.01%
1989 2,464,029 -2.31% 0.65 3,764,112 2.30 % 0.01%
1988 2,522,229 -2.23% 0.69 3,679,651 2.20 % 0.01%
1987 2,579,743 4.44% 0.72 3,600,343 2.20 % 0.01%
1986 2,470,185 -8.16% 0.70 3,522,916 2.19 % 0.01%
1985 2,689,682 5.60% 0.78 3,447,579 2.17 % 0.01%
1984 2,547,096 -2.31% 0.75 3,374,465 2.14 % 0.01%
1983 2,607,356 11.97% 0.79 3,303,677 2.11 % 0.01%
1982 2,328,654 -6.19% 0.72 3,235,264 2.09 % 0.01%
1981 2,482,301 19.81% 0.78 3,169,073 2.07 % 0.01%
1980 2,071,855 6.36% 0.67 3,104,788 2.07 % 0.01%
1979 1,947,975 -11.33% 0.64 3,041,902 2.09 % 0.01%
1978 2,196,980 31.82% 0.74 2,979,606 2.13 % 0.01%
1977 1,666,607 6.69% 0.57 2,917,572 2.16 % 0.00%
1976 1,562,148 -4.05% 0.55 2,855,837 2.20 % 0.00%
1975 1,628,076 2.67% 0.58 2,794,462 2.24 % 0.00%
1974 1,585,805 7.71% 0.58 2,733,313 2.29 % 0.00%
1973 1,472,234 35.27% 0.55 2,672,144 2.35 % 0.00%
1972 1,088,372 -10.88% 0.42 2,610,700 2.41 % 0.00%
1971 1,221,184 0.35% 0.48 2,549,315 2.42 % 0.00%

Sources

See also