Cyprus CO2 Emissions

Fossil CO2 Emissions (2016)
6,872,427tons
Yearly Change
+3.73%
Global Share
0.02%
Tons per capita
5.74
  • Fossil CO2 emissions in Cyprus were 6,872,427 tons in 2016.
  • CO2 emissions increased by 3.73% over the previous year, representing an increase by 247,064 tons over 2015, when CO2 emissions were 6,625,363 tons.
  • CO2 emissions per capita in Republic of Cyprus are equivalent to 5.74 tons per person (based on a population of 1,197,881 in 2016), an increase by 0.16 over the figure of 5.58 CO2 tons per person registered in 2015; this represents a change of 2.8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Cyprus

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 6,872,427 3.73% 5.74 1,197,881 0.89 % 0.02%
2015 6,625,363 3.17% 5.58 1,187,280 0.87 % 0.02%
2014 6,421,915 2.26% 5.46 1,176,995 0.86 % 0.02%
2013 6,279,914 -13.48% 5.38 1,166,968 0.90 % 0.02%
2012 7,258,271 -5.31% 6.28 1,156,556 1.00 % 0.02%
2011 7,665,491 -3.58% 6.69 1,145,086 1.36 % 0.02%
2010 7,950,309 -3.34% 7.04 1,129,686 1.68 % 0.02%
2009 8,225,427 -2.31% 7.40 1,110,974 1.70 % 0.02%
2008 8,420,209 2.05% 7.71 1,092,390 1.72 % 0.02%
2007 8,250,985 4.46% 7.68 1,073,873 1.75 % 0.02%
2006 7,898,336 0.52% 7.48 1,055,438 1.77 % 0.02%
2005 7,857,318 1.95% 7.58 1,037,062 1.80 % 0.02%
2004 7,706,982 -0.93% 7.57 1,018,684 1.83 % 0.02%
2003 7,779,406 10.54% 7.78 1,000,350 1.85 % 0.02%
2002 7,037,599 2.75% 7.17 982,194 1.80 % 0.02%
2001 6,849,424 -2.17% 7.10 964,830 1.75 % 0.02%
2000 7,001,023 5.06% 7.38 948,237 1.79 % 0.02%
1999 6,664,088 3.70% 7.15 931,600 1.85 % 0.02%
1998 6,426,332 7.73% 7.03 914,660 1.92 % 0.02%
1997 5,965,057 1.37% 6.65 897,471 1.98 % 0.02%
1996 5,884,433 5.23% 6.69 880,058 2.05 % 0.02%
1995 5,591,900 -1.98% 6.48 862,418 2.13 % 0.02%
1994 5,704,978 3.43% 6.76 844,444 2.23 % 0.02%
1993 5,516,047 3.31% 6.68 825,986 1.92 % 0.02%
1992 5,339,220 5.11% 6.59 810,431 1.42 % 0.01%
1991 5,079,529 12.31% 6.36 799,061 1.34 % 0.01%
1990 4,522,603 4.11% 5.74 788,500 1.40 % 0.01%
1989 4,344,122 5.75% 5.59 777,592 1.46 % 0.01%
1988 4,107,888 1.36% 5.36 766,412 1.51 % 0.01%
1987 4,052,803 16.04% 5.37 755,021 1.56 % 0.01%
1986 3,492,741 11.16% 4.70 743,446 1.61 % 0.01%
1985 3,142,051 -1.76% 4.29 731,664 1.67 % 0.01%
1984 3,198,181 1.66% 4.44 719,678 1.72 % 0.01%
1983 3,145,994 -0.49% 4.45 707,477 1.62 % 0.01%
1982 3,161,642 1.09% 4.54 696,227 1.32 % 0.01%
1981 3,127,568 -4.24% 4.55 687,170 1.15 % 0.01%
1980 3,266,211 5.54% 4.81 679,327 1.15 % 0.01%
1979 3,094,653 6.72% 4.61 671,611 1.15 % 0.01%
1978 2,899,691 3.95% 4.37 663,975 1.15 % 0.01%
1977 2,789,373 6.18% 4.25 656,414 1.16 % 0.01%
1976 2,627,013 21.63% 4.05 648,868 0.60 % 0.01%
1975 2,159,765 1.92% 3.35 644,982 -0.56 % 0.01%
1974 2,119,028 -23.44% 3.27 648,585 -0.33 % 0.01%
1973 2,767,684 4.20% 4.25 650,705 0.48 % 0.01%
1972 2,656,077 22.45% 4.10 647,620 0.50 % 0.01%
1971 2,169,099 0.73% 3.37 644,413 0.56 % 0.01%

Sources

See also