Tonga CO2 Emissions

Fossil CO2 Emissions (2016)
251,375tons
Yearly Change
+7.19%
Global Share
0.00%
Tons per capita
2.38
  • Fossil CO2 emissions in Tonga were 251,375 tons in 2016.
  • CO2 emissions increased by 7.19% over the previous year, representing an increase by 16,859 tons over 2015, when CO2 emissions were 234,516 tons.
  • CO2 emissions per capita in Tonga are equivalent to 2.38 tons per person (based on a population of 105,707 in 2016), an increase by 0.17 over the figure of 2.21 CO2 tons per person registered in 2015; this represents a change of 7.6% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Tonga

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 251,375 7.19% 2.38 105,707 -0.39 % 0.00%
2015 234,516 6.96% 2.21 106,122 -0.47 % 0.00%
2014 219,253 6.04% 2.06 106,626 -0.43 % 0.00%
2013 206,758 9.09% 1.93 107,089 -0.38 % 0.00%
2012 189,522 0.51% 1.76 107,502 -0.10 % 0.00%
2011 188,562 1.20% 1.75 107,611 0.21 % 0.00%
2010 186,327 2.64% 1.74 107,383 0.22 % 0.00%
2009 181,534 -4.74% 1.69 107,144 0.20 % 0.00%
2008 190,577 11.90% 1.78 106,932 0.28 % 0.00%
2007 170,310 -16.11% 1.60 106,638 0.42 % 0.00%
2006 203,022 30.22% 1.91 106,190 0.53 % 0.00%
2005 155,911 34.26% 1.48 105,633 0.57 % 0.00%
2004 116,124 11.36% 1.11 105,036 0.60 % 0.00%
2003 104,281 -0.87% 1.00 104,410 0.58 % 0.00%
2002 105,194 -34.69% 1.01 103,804 0.58 % 0.00%
2001 161,057 -11.94% 1.56 103,210 0.59 % 0.00%
2000 182,892 0.33% 1.78 102,603 0.61 % 0.00%
1999 182,299 19.28% 1.79 101,982 0.63 % 0.00%
1998 152,837 -8.23% 1.51 101,343 0.68 % 0.00%
1997 166,537 -25.34% 1.65 100,658 0.46 % 0.00%
1996 223,067 175.94% 2.23 100,195 0.22 % 0.00%
1995 80,840 -30.20% 0.81 99,977 0.25 % 0.00%
1994 115,821 6.63% 1.16 99,731 0.24 % 0.00%
1993 108,620 4.21% 1.09 99,492 0.23 % 0.00%
1992 104,235 34.39% 1.05 99,260 0.25 % 0.00%
1991 77,559 35.13% 0.78 99,010 0.29 % 0.00%
1990 57,397 879.64% 0.58 98,727 0.35 % 0.00%
1989 5,859 -2.19% 0.06 98,379 0.45 % 0.00%
1988 5,990 -6.67% 0.06 97,939 0.56 % 0.00%
1987 6,419 12.93% 0.07 97,392 0.32 % 0.00%
1986 5,684 -7.25% 0.06 97,078 0.02 % 0.00%
1985 6,128 -19.67% 0.06 97,055 0.03 % 0.00%
1984 7,629 -0.45% 0.08 97,022 0.04 % 0.00%
1983 7,663 -0.42% 0.08 96,981 0.05 % 0.00%
1982 7,695 2.65% 0.08 96,931 0.09 % 0.00%
1981 7,496 3.16% 0.08 96,846 0.14 % 0.00%
1980 7,266 2.17% 0.08 96,708 0.21 % 0.00%
1979 7,112 4.18% 0.07 96,506 0.29 % 0.00%
1978 6,827 11.43% 0.07 96,227 0.40 % 0.00%
1977 6,127 3.48% 0.06 95,847 0.98 % 0.00%
1976 5,921 -7.62% 0.06 94,921 1.54 % 0.00%
1975 6,409 9.94% 0.07 93,477 1.60 % 0.00%
1974 5,830 2.40% 0.06 92,007 1.54 % 0.00%
1973 5,693 -0.68% 0.06 90,611 1.50 % 0.00%
1972 5,732 1.26% 0.06 89,275 1.56 % 0.00%
1971 5,660 -0.71% 0.06 87,904 1.64 % 0.00%

Sources

See also