Dominica CO2 Emissions

Fossil CO2 Emissions (2016)
185,767tons
Yearly Change
+1.51%
Global Share
0.00%
Tons per capita
2.65
  • Fossil CO2 emissions in Dominica were 185,767 tons in 2016.
  • CO2 emissions increased by 1.51% over the previous year, representing an increase by 2,765 tons over 2015, when CO2 emissions were 183,001 tons.
  • CO2 emissions per capita in Dominica are equivalent to 2.65 tons per person (based on a population of 70,075 in 2016), an increase by 0.04 over the figure of 2.61 CO2 tons per person registered in 2015; this represents a change of 1.4% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Dominica

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 185,767 1.51% 2.65 70,075 0.10 % 0.00%
2015 183,001 4.01% 2.61 70,007 0.92 % 0.00%
2014 175,940 1.51% 2.54 69,371 0.80 % 0.00%
2013 173,320 9.99% 2.52 68,819 -0.10 % 0.00%
2012 157,578 0.60% 2.29 68,888 0.21 % 0.00%
2011 156,637 4.15% 2.28 68,742 -0.02 % 0.00%
2010 150,397 5.59% 2.19 68,755 -0.05 % 0.00%
2009 142,430 2.70% 2.07 68,787 0.01 % 0.00%
2008 138,687 -1.88% 2.02 68,782 0.01 % 0.00%
2007 141,342 3.10% 2.06 68,775 0.05 % 0.00%
2006 137,098 3.80% 1.99 68,742 0.10 % 0.00%
2005 132,078 -3.28% 1.92 68,674 0.15 % 0.00%
2004 136,558 6.57% 1.99 68,574 0.19 % 0.00%
2003 128,137 1.46% 1.87 68,442 0.26 % 0.00%
2002 126,297 -3.50% 1.85 68,262 0.16 % 0.00%
2001 130,880 7.21% 1.92 68,153 -0.28 % 0.00%
2000 122,079 3.31% 1.79 68,346 -0.51 % 0.00%
1999 118,165 5.62% 1.72 68,698 -0.35 % 0.00%
1998 111,878 16.20% 1.62 68,938 -0.21 % 0.00%
1997 96,279 3.48% 1.39 69,081 -0.12 % 0.00%
1996 93,041 1.84% 1.35 69,166 -0.05 % 0.00%
1995 91,364 3.84% 1.32 69,201 0.00 % 0.00%
1994 87,990 10.40% 1.27 69,198 0.04 % 0.00%
1993 79,698 2.12% 1.15 69,169 0.08 % 0.00%
1992 78,045 -1.11% 1.13 69,112 -0.04 % 0.00%
1991 78,917 0.59% 1.14 69,141 -0.49 % 0.00%
1990 78,458 -0.76% 1.13 69,481 -0.71 % 0.00%
1989 79,060 6.34% 1.13 69,975 -0.60 % 0.00%
1988 74,343 6.76% 1.06 70,397 -0.58 % 0.00%
1987 69,639 27.27% 0.98 70,808 -0.57 % 0.00%
1986 54,717 9.03% 0.77 71,215 -0.53 % 0.00%
1985 50,184 -1.87% 0.70 71,596 -0.47 % 0.00%
1984 51,143 4.38% 0.71 71,936 -0.46 % 0.00%
1983 48,996 1.48% 0.68 72,269 -0.49 % 0.00%
1982 48,282 -2.94% 0.66 72,626 -0.42 % 0.00%
1981 49,743 15.29% 0.68 72,932 -0.06 % 0.00%
1980 43,148 18.23% 0.59 72,978 0.29 % 0.00%
1979 36,494 -2.17% 0.50 72,768 0.40 % 0.00%
1978 37,304 -0.38% 0.51 72,478 0.47 % 0.00%
1977 37,447 6.62% 0.52 72,142 0.55 % 0.00%
1976 35,122 -4.23% 0.49 71,748 0.63 % 0.00%
1975 36,671 22.81% 0.51 71,300 0.67 % 0.00%
1974 29,860 -6.11% 0.42 70,822 0.69 % 0.00%
1973 31,804 11.83% 0.45 70,334 0.66 % 0.00%
1972 28,439 16.56% 0.41 69,870 0.63 % 0.00%
1971 24,398 0.13% 0.35 69,430 0.78 % 0.00%

Sources

See also