Sao Tome & Principe CO2 Emissions

Fossil CO2 Emissions (2016)
56,185tons
Yearly Change
+2.60%
Global Share
0.00%
Tons per capita
0.27
  • Fossil CO2 emissions in Sao Tome and Principe were 56,185 tons in 2016.
  • CO2 emissions increased by 2.60% over the previous year, representing an increase by 1,425 tons over 2015, when CO2 emissions were 54,760 tons.
  • CO2 emissions per capita in Sao Tome and Principe are equivalent to 0.27 tons per person (based on a population of 204,632 in 2016), an increase by 0.00 over the figure of 0.27 CO2 tons per person registered in 2015; this represents a change of 0.8% in CO2 emissions per capita.

Fossil Carbon Dioxide (CO2) emissions of Sao Tome and Principe

Year Fossil CO2
Emissions
(tons)
CO2 emisions
change
CO2 emissions
per capita
Population Pop.
change
Share of World's
CO2 emissions
2016 56,185 2.60% 0.27 204,632 1.74 % 0.00%
2015 54,760 0.81% 0.27 201,124 1.84 % 0.00%
2014 54,319 3.97% 0.28 197,497 1.93 % 0.00%
2013 52,246 0.18% 0.27 193,757 2.02 % 0.00%
2012 52,150 1.00% 0.27 189,924 2.09 % 0.00%
2011 51,634 4.56% 0.28 186,044 2.14 % 0.00%
2010 49,380 7.02% 0.27 182,138 2.25 % 0.00%
2009 46,142 -0.06% 0.26 178,128 2.37 % 0.00%
2008 46,168 4.89% 0.27 174,004 2.45 % 0.00%
2007 44,015 7.35% 0.26 169,845 2.49 % 0.00%
2006 41,002 5.10% 0.25 165,725 2.50 % 0.00%
2005 39,011 3.94% 0.24 161,680 2.53 % 0.00%
2004 37,533 0.29% 0.24 157,697 2.56 % 0.00%
2003 37,423 2.77% 0.24 153,762 2.62 % 0.00%
2002 36,415 1.88% 0.24 149,841 2.45 % 0.00%
2001 35,742 5.51% 0.24 146,258 1.77 % 0.00%
2000 33,875 35.77% 0.24 143,714 1.34 % 0.00%
1999 24,950 2.99% 0.18 141,808 1.44 % 0.00%
1998 24,226 -3.28% 0.17 139,790 1.55 % 0.00%
1997 25,047 8.62% 0.18 137,656 1.66 % 0.00%
1996 23,058 3.72% 0.17 135,412 1.75 % 0.00%
1995 22,231 8.82% 0.17 133,077 1.85 % 0.00%
1994 20,430 -29.84% 0.16 130,666 1.94 % 0.00%
1993 29,119 -4.46% 0.23 128,182 2.02 % 0.00%
1992 30,478 -5.53% 0.24 125,648 2.08 % 0.00%
1991 32,263 11.29% 0.26 123,084 2.28 % 0.00%
1990 28,990 66.76% 0.24 120,343 2.47 % 0.00%
1989 17,384 -11.86% 0.15 117,445 2.56 % 0.00%
1988 19,723 -24.89% 0.17 114,513 2.60 % 0.00%
1987 26,259 33.50% 0.24 111,610 2.43 % 0.00%
1986 19,669 18.71% 0.18 108,966 2.21 % 0.00%
1985 16,570 8.37% 0.16 106,607 2.02 % 0.00%
1984 15,290 0.39% 0.15 104,497 1.80 % 0.00%
1983 15,230 7.22% 0.15 102,650 1.70 % 0.00%
1982 14,205 -17.46% 0.14 100,931 1.78 % 0.00%
1981 17,211 5.20% 0.17 99,170 2.02 % 0.00%
1980 16,360 11.52% 0.17 97,210 2.31 % 0.00%
1979 14,670 23.29% 0.15 95,017 2.54 % 0.00%
1978 11,899 9.47% 0.13 92,659 2.61 % 0.00%
1977 10,869 6.98% 0.12 90,299 2.52 % 0.00%
1976 10,160 60.46% 0.12 88,078 2.37 % 0.00%
1975 6,332 6.51% 0.07 86,037 2.20 % 0.00%
1974 5,945 2.63% 0.07 84,189 2.08 % 0.00%
1973 5,793 5.57% 0.07 82,472 2.03 % 0.00%
1972 5,487 5.57% 0.07 80,835 2.03 % 0.00%
1971 5,198 -0.04% 0.07 79,226 2.12 % 0.00%

Sources

See also