# | Country | Population (2023) | Area (Km²) | Density (P/Km²) |
---|---|---|---|---|
1 | Ethiopia | 126,527,060 | 1,000,000 | 127 |
2 | Egypt | 112,716,598 | 995,450 | 113 |
3 | Ecuador | 18,190,484 | 248,360 | 73 |
4 | El Salvador | 6,364,943 | 20,720 | 307 |
5 | Eritrea | 3,748,901 | 101,000 | 37 |
6 | Equatorial Guinea | 1,714,671 | 28,050 | 61 |
7 | Estonia | 1,322,765 | 42,390 | 31 |
8 | Eswatini (fmr. "Swaziland") | 1,210,822 | 17,200 | 70 |
England (part of the United Kingdom) |