# | Country | Population (2023) | Area (Km²) | Density (P/Km²) |
---|---|---|---|---|
1 | Democratic Republic of the Congo | 102,262,808 | 2,267,050 | 45 |
2 | Dominican Republic | 11,332,972 | 48,320 | 235 |
3 | Denmark | 5,910,913 | 42,430 | 139 |
4 | Djibouti | 1,136,455 | 23,180 | 49 |
5 | Dominica | 73,040 | 750 | 97 |
You could also include the "Democratic People's Republic of Korea" in this list of countries beginning with "D", but since this country is most commonly known as "North Korea" rather than by its full name, we have listed North Korea in the list of countries starting with "N"