# | Country | Population (2023) | Area (Km²) | Density (P/Km²) |
---|---|---|---|---|
1 | South Africa | 60,414,495 | 1,213,090 | 50 |
2 | South Korea | 51,784,059 | 97,230 | 533 |
3 | Sudan | 48,109,006 | 1,765,048 | 27 |
4 | Spain | 47,519,628 | 498,800 | 95 |
5 | Saudi Arabia | 36,947,025 | 2,149,690 | 17 |
6 | Syria | 23,227,014 | 183,630 | 126 |
7 | Sri Lanka | 21,893,579 | 62,710 | 349 |
8 | Somalia | 18,143,378 | 627,340 | 29 |
9 | Senegal | 17,763,163 | 192,530 | 92 |
10 | South Sudan | 11,088,796 | 610,952 | 18 |
11 | Sweden | 10,612,086 | 410,340 | 26 |
12 | Switzerland | 8,796,669 | 39,516 | 223 |
13 | Sierra Leone | 8,791,092 | 72,180 | 122 |
14 | Serbia | 7,149,077 | 87,460 | 82 |
15 | Singapore | 6,014,723 | 700 | 8,592 |
16 | Slovakia | 5,795,199 | 48,088 | 121 |
17 | Slovenia | 2,119,675 | 20,140 | 105 |
18 | Solomon Islands | 740,424 | 27,990 | 26 |
19 | Suriname | 623,236 | 156,000 | 4 |
20 | Sao Tome and Principe | 231,856 | 960 | 242 |
21 | Samoa | 225,681 | 2,830 | 80 |
22 | Saint Lucia | 180,251 | 610 | 295 |
23 | Seychelles | 107,660 | 460 | 234 |
24 | Saint Vincent and the Grenadines | 103,698 | 390 | 266 |
25 | Saint Kitts and Nevis | 47,755 | 260 | 184 |
26 | San Marino | 33,642 | 60 | 561 |
Scotland (part of the United Kingdom) |