Forest Area by Country

# Country forest Area
(hectares)
Population
(2017)
Sqare meters
per capita
1 Russia 814,848,460 145,452,536 56,022
2 Brazil 491,570,000 208,504,960 23,576
3 Canada 346,975,800 36,554,348 94,921
4 United States 310,645,000 329,791,231 9,419
5 China 211,405,700 1,410,275,957 1,499
6 DR Congo 151,955,200 84,283,273 18,029
7 Australia 125,367,000 24,590,334 50,982
8 Indonesia 89,641,200 264,498,852 3,389
9 Peru 73,637,800 31,605,486 23,299
10 India 71,038,800 1,354,195,680 525
11 Mexico 65,856,800 122,839,258 5,361
12 Colombia 58,448,300 48,351,671 12,088
13 Angola 57,606,400 30,208,628 19,070
14 Bolivia 54,186,000 11,435,533 47,384
15 Zambia 48,301,800 17,298,054 27,923
16 Venezuela 46,354,200 30,563,433 15,167
17 Tanzania 45,316,000 56,267,032 8,054
18 Mozambique 37,527,200 28,569,441 13,135
19 Papua New Guinea 33,553,400 9,114,796 36,812
20 Sweden 28,073,000 10,058,190 27,911
21 Myanmar 27,948,200 52,288,341 5,345
22 Argentina 26,518,400 44,054,616 6,019
23 Japan 24,954,800 126,662,472 1,970
24 Gabon 23,400,000 2,140,215 109,335
25 Congo 22,303,200 5,312,340 41,984
26 Malaysia 22,223,400 31,975,806 6,950
27 Finland 22,218,000 5,508,140 40,337
28 Central African Republic 22,138,800 4,996,741 44,306
29 Laos 19,139,750 6,997,917 27,351
30 Sudan 18,861,120 40,679,828 4,636
31 Spain 18,486,130 46,584,170 3,968
32 Cameroon 18,376,000 24,393,181 7,533
33 Chile 18,336,600 18,368,577 9,983
34 France 17,215,000 64,144,086 2,684
35 Guyana 16,506,000 763,252 216,259
36 Thailand 16,459,000 70,898,202 2,321
37 Suriname 15,324,400 587,559 260,815
38 Vietnam 15,031,000 94,033,048 1,598
39 Paraguay 14,672,200 6,355,404 23,086
40 Zimbabwe 13,437,200 14,751,101 9,109
41 Ethiopia 12,580,200 108,197,950 1,163
42 Madagascar 12,441,000 26,169,542 4,754
43 Ecuador 12,390,420 16,696,944 7,421
44 Mongolia 12,358,240 3,096,030 39,916
45 Norway 12,116,000 5,277,392 22,958
46 Turkey 11,919,800 82,089,826 1,452
47 Germany 11,423,000 82,624,374 1,383
48 Iran 10,691,980 84,505,076 1,265
49 Botswana 10,635,600 2,401,840 44,281
50 Côte d'Ivoire 10,400,200 24,848,016 4,186
51 New Zealand 10,152,400 4,746,252 21,390
52 Ukraine 9,700,600 44,657,257 2,172
53 Poland 9,477,400 38,532,812 2,460
54 Italy 9,404,600 60,004,032 1,567
55 Ghana 9,393,800 30,222,262 3,108
56 South Africa 9,241,000 56,641,209 1,631
57 Cambodia 9,202,200 15,830,689 5,813
58 Belarus 8,673,300 9,707,876 8,934
59 Philippines 8,520,000 106,738,501 798
60 Senegal 8,193,000 15,157,793 5,405
61 French Guiana 8,126,800 269,353 301,716
62 South Sudan 7,157,000 10,658,226 6,715
63 Romania 6,999,400 19,698,853 3,553
64 Namibia 6,770,600 2,364,534 28,634
65 Guinea 6,292,000 12,240,789 5,140
66 Somalia 6,209,400 14,864,221 4,177
67 Nigeria 6,173,800 193,495,907 319
68 South Korea 6,168,800 51,511,639 1,198
69 Morocco 5,616,000 35,528,115 1,581
70 Burkina Faso 5,230,400 19,835,858 2,637
71 North Korea 4,777,000 25,516,321 1,872
72 Chad 4,621,800 15,085,884 3,064
73 Panama 4,584,200 4,096,063 11,192
74 Mali 4,557,000 19,311,355 2,360
75 Kenya 4,486,200 48,948,137 917
76 Honduras 4,352,000 9,626,842 4,521
77 Benin 4,211,000 11,596,779 3,631
78 Turkmenistan 4,127,000 5,968,383 6,915
79 Liberia 4,119,000 4,796,631 8,587
80 Greece 4,114,400 10,692,228 3,848
81 Austria 3,872,600 8,797,496 4,402
82 Bulgaria 3,857,400 7,182,428 5,371
83 Nepal 3,636,000 28,183,426 1,290
84 Guatemala 3,467,200 16,578,723 2,091
85 Latvia 3,356,800 1,954,862 17,172
86 Kazakhstan 3,309,000 18,314,814 1,807
87 Cuba 3,307,200 11,336,405 2,917
88 Uzbekistan 3,197,660 31,945,682 1,001
89 United Kingdom 3,178,000 66,064,804 481
90 Sierra Leone 3,171,200 7,677,565 4,130
91 Portugal 3,159,200 10,307,530 3,065
92 Nicaragua 3,114,000 6,480,532 4,805
93 Malawi 3,111,000 17,881,167 1,740
94 Georgia 2,822,400 3,771,900 7,483
95 Costa Rica 2,816,400 4,993,842 5,640
96 Bhutan 2,774,770 756,121 36,697
97 Serbia 2,722,800 7,464,880 3,647
98 Czech Republic (Czechia) 2,671,000 10,531,305 2,536
99 Estonia 2,231,200 1,317,549 16,934
100 Bosnia and Herzegovina 2,185,000 3,440,027 6,352
100 Lithuania 2,184,000 2,904,450 7,519
101 Solomon Islands 2,173,800 643,634 33,774
102 Hungary 2,078,200 9,788,941 2,123
103 Sri Lanka 2,056,800 21,506,813 956
104 Dominican Republic 2,049,400 10,647,244 1,925
105 Algeria 1,971,200 41,136,546 479
106 Guinea-Bissau 1,952,000 1,879,826 10,384
107 Slovakia 1,940,400 5,439,417 3,567
108 Croatia 1,922,800 4,192,467 4,586
109 Uruguay 1,890,480 3,422,200 5,524
110 Uganda 1,806,600 40,127,085 450
111 Equatorial Guinea 1,544,800 1,450,694 10,649
112 Eritrea 1,501,200 3,396,933 4,419
113 Bangladesh 1,423,800 161,793,964 88
114 Pakistan 1,386,000 216,379,655 64
115 Belize 1,356,260 374,693 36,197
116 Afghanistan 1,350,000 35,643,418 379
117 Switzerland 1,261,600 8,451,687 1,493
118 Slovenia 1,248,400 2,098,392 5,949
119 Azerbaijan 1,191,840 10,071,567 1,183
120 Niger 1,117,200 21,737,922 514
121 Tunisia 1,061,400 11,811,443 899
122 Fiji 1,026,920 919,019 11,174
123 North Macedonia 998,000 2,111,979 4,725
124 Saudi Arabia 977,000 34,193,122 286
125 New Caledonia 839,000 284,349 29,506
126 Montenegro 827,000 632,438 13,076
127 Iraq 825,000 39,621,162 208
128 Albania 769,580 2,879,355 2,673
129 Ireland 765,380 4,771,854 1,604
130 Western Sahara 707,000 518,859 13,626
131 Belgium 684,280 11,384,489 601
132 Timor-Leste 663,600 1,243,235 5,338
133 Denmark 622,240 5,737,284 1,085
134 Kyrgyzstan 621,000 6,121,261 1,014
135 Eswatini 595,200 1,151,390 5,169
136 Yemen 549,000 30,034,389 183
137 Bahamas 515,000 399,020 12,907
138 Puerto Rico 502,570 3,366,408 1,493
139 Rwanda 493,600 12,230,339 404
140 Gambia 491,200 2,381,182 2,063
141 Syria 491,000 18,983,373 259
142 Vanuatu 440,000 290,239 15,160
143 Moldova 418,200 3,180,506 1,315
144 Tajikistan 412,800 8,925,525 462
145 Brunei 380,000 430,276 8,832
146 Netherlands 377,200 17,207,198 219
147 Jamaica 334,440 2,808,376 1,191
148 Armenia 332,400 2,851,923 1,166
149 United Arab Emirates 324,720 9,068,296 358
150 Burundi 285,200 11,155,593 256
151 El Salvador 256,200 6,266,654 409
152 Trinidad and Tobago 237,720 1,478,607 1,608
153 Mauritania 217,500 4,160,015 523
154 Libya 217,000 6,378,261 340
155 Cyprus 172,640 1,208,523 1,429
156 Samoa 171,000 207,630 8,236
157 Israel 169,400 8,309,257 204
158 French Polynesia 155,000 295,450 5,246
159 Togo 148,400 7,852,795 189
160 Lebanon 137,460 6,109,252 225
161 Jordan 97,500 10,215,381 95
162 Haiti 95,400 10,863,543 88
163 Cabo Verde 91,820 564,954 1,625
164 Réunion 88,000 932,739 943
165 Luxembourg 86,700 596,283 1,454
166 Egypt 74,200 101,789,386 7
167 Guadeloupe 72,560 397,022 1,828
168 Micronesia 64,330 526,833 1,221
169 Sao Tome & Principe 53,600 208,036 2,576
170 Iceland 51,800 343,632 1,507
171 Lesotho 51,000 2,170,617 235
172 Martinique 48,500 377,452 1,285
173 Dominica 42,790 70,403 6,078
174 Seychelles 40,670 101,811 3,995
175 Palau 40,300 17,837 22,593
176 Mauritius 38,680 1,294,741 299
177 Comoros 36,200 761,664 475
178 Turks and Caicos 34,400 39,844 8,634
179 Northern Mariana Islands 29,180 50,729 5,752
180 St. Vincent & Grenadines 27,000 105,549 2,558
181 Guam 25,000 168,606 1,483
182 Saint Lucia 20,180 177,163 1,139
183 Niue 17,900 1,869 95,773
184 American Samoa 17,460 49,463 3,530
185 U.S. Virgin Islands 17,380 101,851 1,706
186 Grenada 16,990 120,921 1,405
187 Singapore 16,350 5,764,487 28
188 Andorra 16,000 73,837 2,167
189 Cook Islands 15,100 17,395 8,681
190 Cayman Islands 12,700 63,581 1,997
191 Marshall Islands 12,640 47,187 2,679
192 Kiribati 12,150 120,362 1,009
193 Saint Kitts & Nevis 11,000 47,785 2,302
194 Antigua and Barbuda 9,800 91,119 1,076
195 State of Palestine 9,170 4,700,947 20
196 Tonga 9,000 105,415 854
197 Liechtenstein 6,900 37,889 1,821
198 Barbados 6,300 279,187 226
199 Kuwait 6,250 4,124,904 15
200 Wallis & Futuna 5,830 11,936 4,884
201 Djibouti 5,600 1,040,233 54
202 Anguilla 5,500 15,015 3,663
203 Mayotte 5,440 271,565 200
204 British Virgin Islands 3,620 30,060 1,204
205 Isle of Man 3,460 83,580 414
206 Saint Pierre & Miquelon 2,760 5,957 4,633
207 Montserrat 2,500 4,699 5,320
208 Oman 2,000 4,541,854 4
208 Tuvalu 1,000 10,828 924
209 Bermuda 1,000 63,275 158
210 Maldives 1,000 472,442 21
211 Bahrain 620 1,456,834 4
212 Aruba 420 105,439 40
213 Malta 350 479,497 7
214 Greenland 220 55,928 39
215 Faeroe Islands 80 50,230 16

Sources