# | Country | CO2 Emissions per capita (tons) | CO2 Emissions (tons, 2016) | Population (2016) |
---|---|---|---|---|
1 | China | 7.44 | 10,432,751,400 | 1,401,889,681 |
2 | United States | 15.32 | 5,011,686,600 | 327,210,198 |
3 | India | 1.89 | 2,533,638,100 | 1,338,636,340 |
4 | Russia | 11.45 | 1,661,899,300 | 145,109,157 |
5 | Japan | 9.76 | 1,239,592,060 | 126,993,857 |
6 | Germany | 9.42 | 775,752,190 | 82,331,423 |
7 | Canada | 18.72 | 675,918,610 | 36,113,532 |
8 | Iran | 7.71 | 642,560,030 | 83,306,231 |
9 | South Korea | 11.77 | 604,043,830 | 51,309,984 |
10 | Indonesia | 2.02 | 530,035,650 | 261,850,182 |
11 | Saudi Arabia | 15.47 | 517,079,407 | 33,416,270 |
12 | Brazil | 2.24 | 462,994,920 | 206,859,578 |
13 | Mexico | 3.63 | 441,412,750 | 121,519,221 |
14 | Australia | 17.15 | 414,988,700 | 24,195,701 |
15 | South Africa | 6.92 | 390,557,850 | 56,422,274 |
16 | Turkey | 4.54 | 368,122,740 | 81,019,394 |
17 | United Kingdom | 5.60 | 367,860,350 | 65,655,203 |
18 | Italy | 5.96 | 358,139,550 | 60,118,626 |
19 | France | 5.18 | 331,533,320 | 63,989,319 |
20 | Poland | 7.70 | 296,659,670 | 38,532,113 |
21 | Taiwan | 11.73 | 276,724,868 | 23,594,471 |
22 | Thailand | 3.84 | 271,040,160 | 70,607,037 |
23 | Malaysia | 8.45 | 266,251,542 | 31,526,418 |
24 | Spain | 5.42 | 251,892,320 | 46,473,315 |
25 | Ukraine | 5.20 | 233,220,080 | 44,833,569 |
26 | Kazakhstan | 12.83 | 231,919,540 | 18,078,553 |
27 | Egypt | 2.20 | 219,377,350 | 99,784,030 |
28 | United Arab Emirates | 24.33 | 218,788,684 | 8,994,263 |
29 | Vietnam | 2.21 | 206,042,140 | 93,126,529 |
30 | Argentina | 4.60 | 200,708,270 | 43,668,241 |
31 | Pakistan | 0.83 | 178,013,820 | 213,524,840 |
32 | Venezuela | 5.72 | 175,884,256 | 30,741,464 |
33 | Netherlands | 9.54 | 163,419,285 | 17,124,505 |
34 | Iraq | 4.20 | 162,646,160 | 38,697,943 |
35 | Algeria | 3.87 | 156,220,560 | 40,339,329 |
36 | Philippines | 1.21 | 126,922,662 | 104,875,266 |
37 | Czech Republic (Czechia) | 10.62 | 111,825,428 | 10,527,591 |
38 | Uzbekistan | 3.48 | 109,347,340 | 31,453,574 |
39 | Kuwait | 25.07 | 101,492,225 | 4,048,085 |
40 | Qatar | 38.14 | 98,990,085 | 2,595,166 |
41 | Belgium | 8.37 | 94,722,813 | 11,316,836 |
42 | Oman | 19.97 | 87,835,773 | 4,398,070 |
43 | Nigeria | 0.44 | 82,634,214 | 188,666,931 |
44 | Chile | 4.49 | 81,258,525 | 18,083,879 |
45 | Turkmenistan | 13.51 | 79,279,216 | 5,868,561 |
46 | Romania | 3.98 | 78,770,824 | 19,797,820 |
47 | Colombia | 1.63 | 77,667,594 | 47,625,955 |
48 | Bangladesh | 0.47 | 74,476,230 | 159,784,568 |
49 | Austria | 8.44 | 73,764,112 | 8,736,487 |
50 | Greece | 6.31 | 67,840,662 | 10,749,742 |
51 | Israel | 7.99 | 65,201,588 | 8,159,009 |
52 | Belarus | 6.45 | 62,655,669 | 9,708,110 |
53 | North Korea | 2.31 | 58,708,734 | 25,389,611 |
54 | Morocco | 1.64 | 57,694,464 | 35,107,264 |
55 | Peru | 1.85 | 57,692,879 | 31,132,779 |
56 | Libya | 8.39 | 52,696,075 | 6,282,196 |
57 | Finland | 9.31 | 51,183,960 | 5,495,219 |
58 | Hungary | 5.20 | 51,018,899 | 9,815,104 |
59 | Bulgaria | 7.02 | 50,872,910 | 7,245,975 |
60 | Portugal | 4.85 | 50,142,844 | 10,332,753 |
61 | Singapore | 8.47 | 48,381,759 | 5,711,933 |
62 | Hong Kong | 6.33 | 47,066,386 | 7,435,927 |
63 | Sweden | 4.49 | 44,694,415 | 9,953,317 |
64 | Norway | 8.30 | 43,456,012 | 5,236,590 |
65 | Serbia | 5.49 | 41,168,059 | 7,493,288 |
66 | Ecuador | 2.44 | 40,065,690 | 16,439,585 |
67 | Switzerland | 4.74 | 39,666,930 | 8,372,898 |
68 | Ireland | 8.29 | 39,086,565 | 4,715,788 |
69 | Syria | 2.01 | 38,054,696 | 18,964,252 |
70 | Denmark | 6.66 | 38,007,645 | 5,706,857 |
71 | Slovakia | 6.78 | 36,817,242 | 5,431,203 |
72 | Trinidad and Tobago | 23.80 | 34,974,263 | 1,469,330 |
73 | Azerbaijan | 3.37 | 33,614,235 | 9,976,248 |
74 | New Zealand | 7.13 | 33,276,202 | 4,668,081 |
75 | Angola | 1.05 | 30,566,933 | 29,154,746 |
76 | Cuba | 2.68 | 30,389,116 | 11,342,012 |
77 | Tunisia | 2.52 | 29,395,965 | 11,685,667 |
78 | Bosnia and Herzegovina | 7.38 | 25,674,120 | 3,480,986 |
79 | Yemen | 0.88 | 25,647,990 | 29,274,002 |
80 | Bahrain | 17.35 | 24,458,384 | 1,409,661 |
81 | Dominican Republic | 2.23 | 23,466,740 | 10,527,592 |
82 | Jordan | 2.29 | 22,772,370 | 9,964,656 |
83 | Estonia | 17.02 | 22,402,414 | 1,315,926 |
84 | Lebanon | 3.49 | 21,863,288 | 6,258,619 |
85 | Bolivia | 1.73 | 19,463,728 | 11,263,015 |
86 | Croatia | 4.60 | 19,408,194 | 4,223,751 |
87 | Mongolia | 6.13 | 18,574,260 | 3,029,555 |
88 | Guatemala | 1.14 | 18,539,316 | 16,291,004 |
89 | Sri Lanka | 0.86 | 18,454,691 | 21,425,494 |
90 | Myanmar | 0.32 | 16,701,776 | 51,892,349 |
91 | Kenya | 0.34 | 16,334,919 | 47,894,670 |
92 | Montenegro | 25.66 | 16,249,039 | 633,264 |
93 | Slovenia | 7.04 | 14,722,601 | 2,090,020 |
94 | Ghana | 0.49 | 14,469,986 | 29,554,303 |
95 | Lithuania | 4.66 | 13,685,264 | 2,933,673 |
96 | Sudan | 0.34 | 13,294,106 | 39,377,169 |
97 | Panama | 2.88 | 11,599,764 | 4,026,336 |
98 | Ethiopia | 0.10 | 10,438,855 | 105,293,228 |
99 | Luxembourg | 17.39 | 10,144,632 | 583,351 |
100 | Zimbabwe | 0.70 | 10,062,628 | 14,452,704 |
101 | Côte d'Ivoire | 0.42 | 10,056,492 | 24,213,622 |
102 | Afghanistan | 0.29 | 9,900,004 | 34,636,207 |
103 | Tanzania | 0.18 | 9,731,560 | 54,401,802 |
104 | Cameroon | 0.40 | 9,454,331 | 23,711,630 |
105 | Honduras | 0.99 | 9,320,279 | 9,460,798 |
106 | Papua New Guinea | 1.02 | 9,086,988 | 8,899,169 |
107 | Jamaica | 3.19 | 8,946,575 | 2,802,695 |
108 | North Macedonia | 4.22 | 8,896,732 | 2,110,196 |
109 | Georgia | 2.28 | 8,610,414 | 3,771,110 |
110 | Costa Rica | 1.68 | 8,328,890 | 4,945,205 |
111 | Moldova | 2.56 | 8,258,774 | 3,225,123 |
112 | Senegal | 0.56 | 8,247,295 | 14,751,356 |
113 | Latvia | 4.13 | 8,157,157 | 1,973,476 |
114 | Nepal | 0.28 | 7,833,787 | 27,861,186 |
115 | Brunei | 18.01 | 7,672,127 | 425,994 |
116 | Kyrgyzstan | 1.15 | 6,941,784 | 6,018,299 |
117 | Cyprus | 5.74 | 6,872,427 | 1,197,881 |
118 | El Salvador | 1.10 | 6,853,766 | 6,250,510 |
119 | DR Congo | 0.08 | 6,564,773 | 81,430,977 |
120 | Benin | 0.58 | 6,563,709 | 11,260,085 |
121 | Uruguay | 1.91 | 6,508,013 | 3,413,766 |
122 | Cambodia | 0.42 | 6,496,958 | 15,624,584 |
123 | Botswana | 2.74 | 6,438,429 | 2,352,416 |
124 | Tajikistan | 0.69 | 6,049,757 | 8,725,318 |
125 | Paraguay | 0.96 | 5,998,469 | 6,266,615 |
126 | Mozambique | 0.21 | 5,859,171 | 27,696,493 |
127 | Gabon | 2.73 | 5,694,208 | 2,086,206 |
128 | Nicaragua | 0.83 | 5,325,447 | 6,389,235 |
129 | Congo | 1.00 | 5,212,302 | 5,186,824 |
130 | Albania | 1.81 | 5,208,319 | 2,881,063 |
131 | Uganda | 0.13 | 5,009,493 | 38,748,299 |
132 | Armenia | 1.60 | 4,597,845 | 2,865,835 |
133 | Laos | 0.66 | 4,531,276 | 6,891,363 |
134 | Bahamas | 11.12 | 4,404,247 | 395,976 |
135 | Zambia | 0.25 | 4,230,584 | 16,767,761 |
136 | South Sudan | 0.36 | 4,038,496 | 11,066,105 |
137 | Iceland | 11.69 | 3,923,884 | 335,675 |
138 | Namibia | 1.68 | 3,901,830 | 2,323,352 |
139 | Guyana | 4.29 | 3,253,057 | 759,087 |
140 | Mauritius | 2.47 | 3,192,307 | 1,293,911 |
141 | Macao | 4.96 | 3,106,518 | 626,688 |
142 | Haiti | 0.29 | 3,086,897 | 10,713,849 |
143 | Madagascar | 0.12 | 3,026,047 | 25,501,941 |
144 | Martinique | 7.14 | 2,715,477 | 380,345 |
145 | Mauritania | 0.63 | 2,564,345 | 4,051,890 |
146 | Guadeloupe | 6.23 | 2,478,038 | 397,854 |
147 | Burkina Faso | 0.12 | 2,352,070 | 19,275,498 |
148 | New Caledonia | 8.24 | 2,338,717 | 283,748 |
149 | Togo | 0.30 | 2,321,546 | 7,661,354 |
150 | Malta | 4.83 | 2,257,870 | 467,705 |
151 | Equatorial Guinea | 1.54 | 2,156,371 | 1,398,927 |
152 | Suriname | 3.70 | 2,152,933 | 581,453 |
153 | Niger | 0.10 | 2,088,475 | 20,921,743 |
154 | Guinea | 0.17 | 2,071,798 | 11,930,985 |
155 | Malawi | 0.10 | 1,815,598 | 17,405,624 |
156 | Fiji | 1.85 | 1,703,193 | 918,371 |
157 | Bhutan | 2.24 | 1,682,100 | 749,761 |
158 | Chad | 0.11 | 1,670,941 | 14,592,585 |
159 | Mali | 0.09 | 1,606,421 | 18,700,106 |
160 | Barbados | 5.53 | 1,541,447 | 278,649 |
161 | Djibouti | 1.47 | 1,508,851 | 1,023,261 |
162 | French Guiana | 5.61 | 1,473,719 | 262,813 |
163 | Rwanda | 0.12 | 1,403,087 | 11,930,899 |
164 | Sierra Leone | 0.17 | 1,272,332 | 7,493,913 |
165 | Somalia | 0.09 | 1,268,442 | 14,292,847 |
166 | Maldives | 2.71 | 1,233,015 | 454,252 |
167 | Réunion | 1.22 | 1,132,331 | 926,628 |
168 | Belize | 3.03 | 1,114,105 | 367,313 |
169 | Burundi | 0.10 | 1,093,618 | 10,903,327 |
170 | French Polynesia | 3.42 | 1,003,249 | 293,541 |
171 | Liberia | 0.18 | 846,658 | 4,706,097 |
172 | Puerto Rico | 0.21 | 712,758 | 3,432,740 |
173 | Eritrea | 0.20 | 684,140 | 3,365,287 |
174 | Eswatini | 0.58 | 657,572 | 1,142,524 |
175 | Bermuda | 10.14 | 639,352 | 63,068 |
176 | Saint Lucia | 3.45 | 608,182 | 176,413 |
177 | Gibraltar | 17.59 | 572,708 | 32,565 |
178 | Grenada | 4.63 | 554,848 | 119,966 |
179 | Central African Republic | 0.11 | 543,229 | 4,904,177 |
180 | Seychelles | 5.17 | 519,693 | 100,508 |
181 | Timor-Leste | 0.40 | 495,687 | 1,224,562 |
182 | Antigua and Barbuda | 4.84 | 438,763 | 90,564 |
183 | Cayman Islands | 6.52 | 406,057 | 62,255 |
184 | St. Vincent & Grenadines | 3.42 | 362,414 | 105,963 |
185 | Solomon Islands | 0.54 | 341,748 | 628,102 |
186 | Guinea-Bissau | 0.17 | 318,706 | 1,834,552 |
187 | Lesotho | 0.15 | 318,438 | 2,143,872 |
188 | Aruba | 2.74 | 286,871 | 104,874 |
189 | Gambia | 0.11 | 254,127 | 2,317,206 |
190 | Tonga | 2.38 | 251,375 | 105,707 |
191 | Western Sahara | 0.41 | 207,592 | 505,455 |
192 | Saint Kitts & Nevis | 4.25 | 203,036 | 47,788 |
193 | Dominica | 2.65 | 185,767 | 70,075 |
194 | Samoa | 0.83 | 169,939 | 205,544 |
195 | Vanuatu | 0.49 | 137,706 | 283,218 |
196 | Comoros | 0.15 | 108,422 | 746,232 |
197 | British Virgin Islands | 3.35 | 99,762 | 29,739 |
198 | Cabo Verde | 0.18 | 99,687 | 558,394 |
199 | Turks and Caicos | 1.71 | 65,451 | 38,246 |
200 | Sao Tome & Principe | 0.27 | 56,185 | 204,632 |
201 | Kiribati | 0.45 | 52,818 | 118,513 |
202 | Falkland Islands | 13.84 | 48,568 | 3,508 |
203 | Palau | 2.34 | 41,732 | 17,816 |
204 | Cook Islands | 2.13 | 37,354 | 17,546 |
205 | Anguilla | 2.04 | 30,262 | 14,813 |
206 | Saint Helena | 2.38 | 13,128 | 5,510 |
207 | Saint Pierre & Miquelon | 1.48 | 8,842 | 5,965 |
208 | Faeroe Islands | 0.04 | 1,953 | 49,500 |
209 | Greenland | 0.03 | 1,530 | 55,916 |
Carbon Dioxide (CO2) Emissions per Capita - Worldometer